The final round of the 3rd Motilal Oswal Think Equity Think QGLP Contest 2019 was held on Tuesday, 1st October 2019 in the P P Gupta Auditorium in the IIM Ahmedabad Campus.
All the 10 finalist teams (listed herein) presented their stock pitches to a 3-member jury (profiled alongside). The presentations were evaluated on the following criteria –
| (1) | Depth of analysis/insights |
| (2) | Management interaction |
| (3) | Channel Checks |
| (4) | Presentation skills and Q&A |
It was a keenly fought contest, and finally, the following teams emerged as the top 3 winners –
| Winning team | : | IIM Ahmedabad (prize: INR 5,00,000/-) |
| First Runner-up | : | NIBM, Pune (prize: INR 3,00,000/-) |
| Second Runner-up | : | IMT, Ghaziabad (prize: INR 1,50,000/-) |
The other 7 teams won prizes of INR 50,000 each.
Hearty congratulations to the winning teams!
THE FINALISTS (alphabetical order)
JUDGES FOR THE 2019 CONTEST FINALS
| No. | Name of Institute |
|---|---|
| 1 | BSE Institute Ltd |
| 2 | Chatrapati Shahu Institute Business Education and Research Kolhapur |
| 3 | Delhi Technological University |
| 4 | Department of Financial Studies DU |
| 5 | Department of Management Studies IIT Madras |
| 6 | Faculty Of Management Studies |
| 7 | FLAME University |
| 8 | FORE School of Management New Delhi |
| 9 | Goa Institute of Management |
| 10 | Great Lakes Institute of Management Chennai |
| 11 | Great Lakes Institute of Management Gurgaon |
| 12 | IBS Mumbai |
| 13 | IES Management College and Research Centre Mumbai |
| 14 | Indian Institute of Foreign Trade |
| 15 | Indian Institute of Management Ahmedabad |
| 16 | Indian Institute of Management Bangalore |
| 17 | Indian Institute of Management Calcutta |
| 18 | Indian Institute of Management Indore |
| 19 | Indian Institute of Management Jammu |
| 20 | Indian Institute of Management Kashipur |
| No. | Name of Institute |
|---|---|
| 21 | Indian Institute of Management Kozhikode |
| 22 | Indian Institute of Management Lucknow |
| 23 | Indian Institute of Management Nagpur |
| 24 | Indian Institute of Management Raipur |
| 25 | Indian Institute of Management Ranchi |
| 26 | Indian Institute of Management Rohtak |
| 27 | Indian Institute of Management Shillong |
| 28 | Indian Institute of Management Visakhapatnam |
| 29 | Indian Institute of Technology Kanpur |
| 30 | Indian School of Business Hyderabad |
| 31 | Indian School of Business Mohali |
| 32 | Institute of Management Technology Ghaziabad |
| 33 | Institute of Management Technology Hyderabad |
| 34 | International Management Institute New Delhi |
| 35 | Jamnalal Bajaj Institute of Management Studies |
| 36 | Justice K S Hegde Institute of Management |
| 37 | KJ Somaiya Institute of Management Studies & Research |
| 38 | Lal Bahadur Shastri Institute Of Management Delhi |
| 39 | MDI Gurgaon |
| No. | Name of Institute |
|---|---|
| 40 | Narsee Monjee Institute of Management Studies |
| 41 | National Institute of Bank Management |
| 42 | NITIE |
| 43 | NMIMS Bangalore |
| 44 | SCMHRD |
| 45 | Shailesh J Mehta School of Management IIT Bombay |
| 46 | Shrimad Rajchandra Institute of Management and Computer Application |
| 47 | SIES College of Management Studies |
| 48 | SIMSREE |
| 49 | SPJIMR |
| 50 | Symbiosis Institute Of Business Management Pune |
| 51 | T A Pai Management Institute |
| 52 | University Business School |
| 53 | Welingkar Institute Of Management Development And Research |
| 54 | Xavier Institute of Management |
| 55 | XLRI Jamshedpur |
Quality of business x
Quality of management
Growth in earnings
Longevity — of both Q & G
Price
At Motilal Oswal AMC, we have applied QGLP in a disciplined fashion. It has reflected in healthy alpha generation across our products.
Returns since inception: Mutual Funds
Returns since inception: PMS
Mutual Funds
Portfolio Management Services