Low Cost
Portfolio Diversification
Convenience of Investing
Arbitrage Opportunities
Transparency
ETF Market Makers (MMs) / Authorised Participants (APs)
Indices | Closing | Change | % Change |
---|---|---|---|
Nifty 50 | 18634.55 | -91.85 | -0.49 |
Nifty Midcap 100 | 34200.40 | -189.70 | -0.55 |
BSE Sensex | 62625.63 | -223.01 | -0.35 |
Nasdaq 100 | 14484.54 | 181.25 | 1.27 |
Indices | Closing | Change | % Change |
---|---|---|---|
Nifty 50 | 18563.40 | -71.15 | -0.38 |
Nifty Midcap 100 | 34153.05 | -47.35 | -0.14 |
BSE Sensex | 62625.63 | -223.01 | -0.35 |
Nasdaq 100 | 14484.54 | 181.25 | 1.27 |
25-05-2023
01-06-2023