Why Exchange Traded Fund (ETF)?

Low Cost

Portfolio Diversification

Convenience of Investing

Arbitrage Opportunities

Transparency
Indicative NAV (iNAV)
| Scheme Name | NSE Symbol | BSE Code | ISIN | Current iNAV | Previous Day NAV | % Change |
|---|---|---|---|---|---|---|
| Broad Market | ||||||
| Motilal Oswal Nifty 500 ETF | MONIFTY500 | 590153 | INF247L01BU1 | 23.85 | 23.85 | 0.01% |
| Motilal Oswal Nifty 100 ETF | MONIFTY100 | - | INF247L01GG9 | 25.42 | 25.47 | -0.17% |
| Motilal Oswal Nifty 50 ETF | MOM50 | 590115 | INF247L01536 | 253.52 | 254.51 | -0.39% |
| Motilal Oswal Nifty Next 50 ETF | MONEXT50 | - | INF247L01FD8 | 72.25 | 71.62 | 0.87% |
| Motilal Oswal Nifty Midcap 100 ETF | MOM100 | 536960 | INF247L01023 | 67.74 | 67.33 | 0.61% |
| Motilal Oswal Nifty Smallcap 250 ETF | MOSMALL250 | 590148 | INF247L01CH6 | 18.10 | 18.08 | 0.10% |
| Thematic | ||||||
| Motilal Oswal Nifty India Defence ETF | MODEFENCE | 590152 | INF247L01DJ0 | 102.79 | 102.58 | 0.20% |
| Motilal Oswal Nifty Realty ETF | MOREALTY | 590150 | INF247L01CI4 | 91.59 | 91.71 | -0.13% |
| Motilal Oswal Nifty Capital Market ETF | MOCAPITAL | 590149 | INF247L01EV3 | 54.41 | 54.12 | 0.53% |
| Motilal Oswal Nifty India Manufacturing ETF | MOMGF | - | INF247L01FK3 | 159.61 | 158.89 | 0.45% |
| Motilal Oswal Nifty PSE ETF | MOPSE | - | INF247L01FO5 | 101.74 | 100.82 | 0.91% |
| Motilal Oswal Nifty India Tourism ETF | MOTOUR | - | INF247L01FP2 | 79.16 | 79.31 | -0.19% |
| Motilal Oswal BSE Healthcare ETF | MOHEALTH | 543563 | INF247L01BB1 | 51.04 | 50.50 | 1.06% |
| Motilal Oswal BSE India Infrastructure ETF | MOINFRA | - | INF247L01FL1 | 61.60 | 60.92 | 1.11% |
| Motilal Oswal Nifty Energy ETF | MOENERGY | - | INF247L01GH7 | 39.75 | 39.37 | 0.98% |
| Motilal Oswal BSE Select IPO ETF | MOIPO | - | INF247L01GI5 | 46.37 | 46.91 | -1.14% |
| Motilal Oswal Nifty Services Sector ETF | MOSERVICE | - | INF247L01GJ3 | 31.30 | 31.54 | -0.76% |
| Motilal Oswal Nifty MNC ETF | MOMNC | - | INF247L01GK1 | 32.31 | 32.19 | 0.37% |
| Motilal Oswal BSE Top 10 Banks ETF | MOBANK10 | - | INF247L01GV8 | 17.26 | 17.59 | -1.89% |
| Factor | ||||||
| Motilal Oswal Nifty 500 Momentum 50 ETF | MOMENTUM50 | 590151 | INF247L01DK8 | 52.75 | 52.30 | 0.86% |
| Motilal Oswal Nifty 200 Momentum 30 ETF | MOMOMENTUM | 543465 | INF247L01BK2 | 61.75 | 61.10 | 1.06% |
| Motilal Oswal Nifty Midcap 150 Momentum 50 ETF | MOMIDMTM | - | INF247L01FQ0 | 63.35 | 62.92 | 0.68% |
| Motilal Oswal Nifty Alpha 50 ETF | MOALPHA50 | - | INF247L01FR8 | 53.71 | 53.33 | 0.71% |
| Motilal Oswal Nifty 50 Equal Weight ETF | MON50EQUAL | - | INF247L01FC0 | 33.32 | 33.25 | 0.22% |
| Motilal Oswal BSE Quality ETF | MOQUALITY | 543577 | INF247L01BH8 | 202.20 | 201.00 | 0.60% |
| Motilal Oswal BSE Low Volatility ETF | MOLOWVOL | 543501 | INF247L01BL0 | 37.14 | 36.99 | 0.40% |
| Motilal Oswal BSE Enhanced Value ETF | MOVALUE | 543576 | INF247L01BE5 | 115.33 | 113.90 | 1.26% |
| Fixed Income | ||||||
| Motilal Oswal Nifty 5 YR Benchmark G-Sec ETF | MOGSEC | 543250 | INF247L01AK4 | 65.03 | 65.07 | -0.06% |
| Commodity | ||||||
| Motilal Oswal Gold ETF | MOGOLD | 590146 | INF247L01FY4 | 139.47 | 139.55 | -0.06% |
| Motilal Oswal Silver ETF | MOSILVER | 590147 | INF247L01FZ1 | 213.87 | 214.06 | -0.09% |
| International | ||||||
| Motilal Oswal Nasdaq 100 ETF | MON100 | 533385 | INF247L01AP3 | 269.40 | 269.0075 | 0.15% |
| Motilal Oswal Nasdaq Q50 ETF | MONQ50 | 543437 | INF247L01AU3 | 117.20 | 117.0264 | 0.15% |
Our ETFs
View AllETF Market Makers (MMs) / Authorised Participants (APs)
- Motilal Oswal Financial Services Ltd
- East India Securities Limited
- Kanjalochan Finserve Private Limited
- Kotak Securities Private Limited
Click here for ‘Daily Unit Creation’
What are Exchange Traded Funds (ETFs)?

Exchange Traded Funds (ETFs) are investment funds that hold a basket of assets like stocks, bonds, gold, or commodities.

They are traded on stock exchanges, just like individual shares, meaning you can buy or sell them during market hours.

They usually track an index, such as Nifty 50, Sensex, or sector-specific indices, aiming to mirror their performance.

They require a Demat and trading account to buy or sell them, unlike traditional mutual funds that can be purchased directly through fund houses.
Update
indicative Net Asset Value (iNAV) is computed based on snapshot prices of the underlying securities traded and available on the exchange. In case investors want to do a transaction with the Fund, there would be additional transaction costs such as brokerage, STT, depository costs and market impact cost.
Frequently Asked Questions
Where would the fund manager invest my money?
Funds will be invested in underlying security of the Nifty 5yr Benchmark G-sec Index. The Nifty 5yr Benchmark G-sec Index is a single bond index tracking the most liquid 5 year benchmark security issued by the Government of India. As on 31st October 2020, the underlying constituent was 5.22% GS 2025 (IN0020200112). For detailed methodology - click here; for historical Index values - click here.
What is Motilal Oswal 5 Year G-Sec ETF?
The Motilal Oswal 5 Year G-Sec ETF (Exchange Traded Funds) seeks investment return that closely corresponds (before fees and expenses) to total returns of the security as represented by the Nifty 5 Yr. Benchmark G-Sec Index subject to tracking error.
Is it safe to invest in Motilal Oswal 5 Year G-sec ETF?
The ETF is labelled as 'Moderately Low Risk' according to 'Riskometer'. The ETF funds invests in government securities (G-Sec) which are backed by Government of India, hence virtually carry 'No defaulť' risk.