Low Cost
Portfolio Diversification
Convenience of Investing
Arbitrage Opportunities
Transparency
ETF Market Makers (MMs) / Authorised Participants (APs)
Indices | Closing | Change | % Change |
---|---|---|---|
Nifty 50 | 16945.05 | -131.85 | -0.77 |
Nifty Midcap 100 | 29565.45 | -351.25 | -1.17 |
BSE Sensex | 57527.10 | -398.18 | -0.68 |
Nasdaq 100 | 12767.05 | 37.82 | 0.30 |
Indices | Closing | Change | % Change |
---|---|---|---|
Nifty 50 | 16945.05 | -131.85 | -0.77 |
Nifty Midcap 100 | 29565.45 | -351.25 | -1.17 |
BSE Sensex | 57527.10 | -398.18 | -0.69 |
Nasdaq 100 | 12767.05 | 37.82 | 0.30 |
23-03-2023
20-03-2023