Low Cost
Portfolio Diversification
Convenience of Investing
Arbitrage Opportunities
Transparency
ETF Market Makers (MMs) / Authorised Participants (APs)
Indices | Closing | Change | % Change |
---|---|---|---|
Nifty 50 | 16951.70 | -34.00 | -0.20 |
Nifty Midcap 100 | 29324.75 | -101.85 | -0.34 |
BSE Sensex | 57613.72 | -40.14 | -0.06 |
Nasdaq 100 | 12610.57 | -62.50 | -0.49 |
Indices | Closing | Change | % Change |
---|---|---|---|
Nifty 50 | 17080.70 | 129.00 | 0.76 |
Nifty Midcap 100 | 29775.55 | 450.80 | 1.54 |
BSE Sensex | 57960.09 | 346.37 | 0.60 |
Nasdaq 100 | 12610.57 | -62.50 | -0.49 |
23-03-2023
20-03-2023