Net Asset Value
Select Type
All
Fund Category
- All
- Mutual Fund
- Index Fund
Scheme
All
Scheme
- All
- Motilal Oswal 5 Year G-Sec Fund Of Fund - Direct - Growth
- Motilal Oswal 5 Year G-Sec Fund Of Fund - Regular - Growth
- Motilal Oswal Active Momentum Fund - Direct - Growth
- Motilal Oswal Active Momentum Fund - Direct - IDCW
- Motilal Oswal Active Momentum Fund - Regular - Growth
- Motilal Oswal Active Momentum Fund - Regular - IDCW
- Motilal Oswal Arbitrage Fund - Direct - Growth
- Motilal Oswal Arbitrage Fund - Direct - IDCW
- Motilal Oswal Arbitrage Fund - Regular - Growth
- Motilal Oswal Arbitrage Fund - Regular - IDCW
- Motilal Oswal Asset Allocation Passive Fund of Fund Conservative - Direct - Growth
- Motilal Oswal Asset Allocation Passive Fund of Fund Conservative - Regular - Growth
- Motilal Oswal Balanced Advantage Fund - Direct - Growth
- Motilal Oswal Balanced Advantage Fund - Direct - IDCW - Annual
- Motilal Oswal Balanced Advantage Fund - Direct - IDCW - Quarterly
- Motilal Oswal Balanced Advantage Fund - Regular - Growth
- Motilal Oswal Balanced Advantage Fund - Regular - IDCW - Annual
- Motilal Oswal Balanced Advantage Fund - Regular - IDCW - Quarterly
- Motilal Oswal BSE 1000 Index Fund - Direct - Growth
- Motilal Oswal BSE 1000 Index Fund - Regular - Growth
- Motilal Oswal BSE Clean Environment Index Fund - Direct - Growth
- Motilal Oswal BSE Clean Environment Index Fund - Regular - Growth
- Motilal Oswal BSE Enhanced Value Index Fund - Direct - Growth
- Motilal Oswal BSE Enhanced Value Index Fund - Regular - Growth
- Motilal Oswal BSE Financials ex Bank 30 Index Fund - Direct - Growth
- Motilal Oswal BSE Financials ex Bank 30 Index Fund - Regular - Growth
- Motilal Oswal BSE Low Volatility Index Fund - Direct - Growth
- Motilal Oswal BSE Low Volatility Index Fund - Regular - Growth
- Motilal Oswal BSE Midcap 150 Momentum 30 Index Fund - Direct - Growth
- Motilal Oswal BSE Midcap 150 Momentum 30 Index Fund - Regular - Growth
- Motilal Oswal BSE Quality Index Fund - Direct - Growth
- Motilal Oswal BSE Quality Index Fund - Regular - Growth
- Motilal Oswal Business Cycle Fund - Direct - Growth
- Motilal Oswal Business Cycle Fund - Direct - IDCW
- Motilal Oswal Business Cycle Fund - Regular - Growth
- Motilal Oswal Business Cycle Fund - Regular - IDCW
- Motilal Oswal Consumption Fund - Direct - Growth
- Motilal Oswal Consumption Fund - Direct - IDCW
- Motilal Oswal Consumption Fund - Regular - Growth
- Motilal Oswal Consumption Fund - Regular - IDCW
- Motilal Oswal Contra Fund - Direct - Growth
- Motilal Oswal Contra Fund - Direct - IDCW
- Motilal Oswal Contra Fund - Regular - Growth
- Motilal Oswal Contra Fund - Regular - IDCW
- Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive FOF - Direct - Growth
- Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive FOF - Regular - Growth
- Motilal Oswal Digital India Fund - Direct - Growth
- Motilal Oswal Digital India Fund - Direct - IDCW
- Motilal Oswal Digital India Fund - Regular - Growth
- Motilal Oswal Digital India Fund - Regular - IDCW
- Motilal Oswal Diversified Equity Flexicap Passive Fund of Funds - Direct - Growth
- Motilal Oswal Diversified Equity Flexicap Passive Fund of Funds - Regular - Growth
- Motilal Oswal ELSS Tax Saver Fund - Direct - Growth
- Motilal Oswal ELSS Tax Saver Fund - Direct - IDCW
- Motilal Oswal ELSS Tax Saver Fund - Regular - Growth
- Motilal Oswal ELSS Tax Saver Fund - Regular - IDCW
- Motilal Oswal Financial Services Fund - Direct - Growth
- Motilal Oswal Financial Services Fund - Direct - IDCW
- Motilal Oswal Financial Services Fund - Regular - Growth
- Motilal Oswal Financial Services Fund - Regular - IDCW
- Motilal Oswal Flexi Cap Fund - Direct - Growth
- Motilal Oswal Flexi Cap Fund - Direct - IDCW
- Motilal Oswal Flexi Cap Fund - Regular - Growth
- Motilal Oswal Flexi Cap Fund - Regular - IDCW
- Motilal Oswal Focused Fund - Direct - Growth
- Motilal Oswal Focused Fund - Direct - IDCW
- Motilal Oswal Focused Fund - Regular - Growth
- Motilal Oswal Focused Fund - Regular - IDCW
- Motilal Oswal Gold and Silver Passive Fund of Funds - Direct - Growth
- Motilal Oswal Gold and Silver Passive Fund of Funds - Regular - Growth
- Motilal Oswal Infrastructure Fund - Direct - Growth
- Motilal Oswal Infrastructure Fund - Direct - IDCW
- Motilal Oswal Infrastructure Fund - Regular - Growth
- Motilal Oswal Infrastructure Fund - Regular - IDCW
- Motilal Oswal Innovation Opportunities Fund - Direct - Growth
- Motilal Oswal Innovation Opportunities Fund - Direct - IDCW
- Motilal Oswal Innovation Opportunities Fund - Regular - Growth
- Motilal Oswal Innovation Opportunities Fund - Regular - IDCW
- Motilal Oswal Large and Midcap Fund - Direct - Growth
- Motilal Oswal Large and Midcap Fund - Direct - IDCW
- Motilal Oswal Large and Midcap Fund - Regular - Growth
- Motilal Oswal Large and Midcap Fund - Regular - IDCW
- Motilal Oswal Large Cap Fund - Direct - Growth
- Motilal Oswal Large Cap Fund - Direct - IDCW
- Motilal Oswal Large Cap Fund - Regular - Growth
- Motilal Oswal Large Cap Fund - Regular - IDCW
- Motilal Oswal Liquid Fund - Direct - Growth
- Motilal Oswal Liquid Fund - Direct - IDCW - Daily
- Motilal Oswal Liquid Fund - Direct - IDCW - Fortnightly
- Motilal Oswal Liquid Fund - Direct - IDCW - Monthly
- Motilal Oswal Liquid Fund - Direct - IDCW - Quarterly
- Motilal Oswal Liquid Fund - Direct - IDCW - Weekly
- Motilal Oswal Liquid Fund - Regular - Growth
- Motilal Oswal Liquid Fund - Regular - IDCW - Daily
- Motilal Oswal Liquid Fund - Regular - IDCW - Fortnightly
- Motilal Oswal Liquid Fund - Regular - IDCW - Monthly
- Motilal Oswal Liquid Fund - Regular - IDCW - Quarterly
- Motilal Oswal Liquid Fund - Regular - IDCW - Weekly
- Motilal Oswal Manufacturing Fund - Direct - Growth
- Motilal Oswal Manufacturing Fund - Direct - IDCW
- Motilal Oswal Manufacturing Fund - Regular - Growth
- Motilal Oswal Manufacturing Fund - Regular - IDCW
- Motilal Oswal Midcap Fund - Direct - Growth
- Motilal Oswal Midcap Fund - Direct - IDCW
- Motilal Oswal Midcap Fund - Regular - Growth
- Motilal Oswal Midcap Fund - Regular - IDCW
- Motilal Oswal Multi Asset Passive Fund of Fund - Direct - Growth
- Motilal Oswal Multi Asset Passive Fund of Fund - Regular - Growth
- Motilal Oswal Multi Cap Fund - Direct - Growth
- Motilal Oswal Multi Cap Fund - Direct - IDCW
- Motilal Oswal Multi Cap Fund - Regular - Growth
- Motilal Oswal Multi Cap Fund - Regular - IDCW
- Motilal Oswal Multi Factor Passive Fund of Funds - Direct - Growth
- Motilal Oswal Multi Factor Passive Fund of Funds - Regular - Growth
- Motilal Oswal Nasdaq 100 Fund of Fund - Direct - Growth
- Motilal Oswal Nasdaq 100 Fund of Fund - Regular - Growth
- Motilal Oswal Nifty 50 Index Fund - Direct - Growth
- Motilal Oswal Nifty 50 Index Fund - Regular - Growth
- Motilal Oswal Nifty 200 Momentum 30 Index Fund - Direct - Growth
- Motilal Oswal Nifty 200 Momentum 30 Index Fund - Regular - Growth
- Motilal Oswal Nifty 500 Index Fund - Direct - Growth
- Motilal Oswal Nifty 500 Index Fund - Regular - Growth
- Motilal Oswal Nifty 500 Momentum 50 Index Fund - Direct - Growth
- Motilal Oswal Nifty 500 Momentum 50 Index Fund - Regular - Growth
- Motilal Oswal Nifty Bank Index Fund - Direct - Growth
- Motilal Oswal Nifty Bank Index Fund - Regular - Growth
- Motilal Oswal Nifty Capital Market Index Fund - Direct - Growth
- Motilal Oswal Nifty Capital Market Index Fund - Regular - Growth
- Motilal Oswal Nifty India Defence Index Fund - Direct - Growth
- Motilal Oswal Nifty India Defence Index Fund - Regular - Growth
- Motilal Oswal Nifty Microcap 250 Index Fund - Direct - Growth
- Motilal Oswal Nifty Microcap 250 Index Fund - Regular - Growth
- Motilal Oswal Nifty Midcap 150 Index Fund - Direct - Growth
- Motilal Oswal Nifty Midcap 150 Index Fund - Regular - Growth
- Motilal Oswal Nifty MidSmall Financial Services Index Fund - Direct - Growth
- Motilal Oswal Nifty MidSmall Financial Services Index Fund - Regular - Growth
- Motilal Oswal Nifty MidSmall Healthcare Index Fund - Direct - Growth
- Motilal Oswal Nifty MidSmall Healthcare Index Fund - Regular - Growth
- Motilal Oswal Nifty MidSmall India Consumption Index Fund - Direct - Growth
- Motilal Oswal Nifty MidSmall India Consumption Index Fund - Regular - Growth
- Motilal Oswal Nifty MidSmall IT and Telecom Index Fund - Direct - Growth
- Motilal Oswal Nifty MidSmall IT and Telecom Index Fund - Regular - Growth
- Motilal Oswal Nifty Next 50 Index Fund - Direct - Growth
- Motilal Oswal Nifty Next 50 Index Fund - Regular - Growth
- Motilal Oswal Nifty Smallcap 250 Index Fund - Direct - Growth
- Motilal Oswal Nifty Smallcap 250 Index Fund - Regular - Growth
- Motilal Oswal Quality Fund - Direct - Growth
- Motilal Oswal Quality Fund - Direct - IDCW
- Motilal Oswal Quality Fund - Regular - Growth
- Motilal Oswal Quality Fund - Regular - IDCW
- Motilal Oswal Quant Fund - Direct - Growth
- Motilal Oswal Quant Fund - Direct - IDCW
- Motilal Oswal Quant Fund - Regular - Growth
- Motilal Oswal Quant Fund - Regular - IDCW
- Motilal Oswal S&P 500 Index Fund - Direct - Growth
- Motilal Oswal S&P 500 Index Fund - Regular - Growth
- Motilal Oswal Services Fund - Direct - Growth
- Motilal Oswal Services Fund - Direct - IDCW
- Motilal Oswal Services Fund - Regular - Growth
- Motilal Oswal Services Fund - Regular - IDCW
- Motilal Oswal Small Cap Fund - Direct - Growth
- Motilal Oswal Small Cap Fund - Direct - IDCW
- Motilal Oswal Small Cap Fund - Regular - Growth
- Motilal Oswal Small Cap Fund - Regular - IDCW
- Motilal Oswal Special Opportunities Fund - Direct - Growth
- Motilal Oswal Special Opportunities Fund - Direct - IDCW
- Motilal Oswal Special Opportunities Fund - Regular - Growth
- Motilal Oswal Special Opportunities Fund - Regular - IDCW
- Motilal Oswal Ultra Short Term Fund - Direct - Growth
- Motilal Oswal Ultra Short Term Fund - Direct - IDCW - Daily
- Motilal Oswal Ultra Short Term Fund - Direct - IDCW - Fortnightly
- Motilal Oswal Ultra Short Term Fund - Direct - IDCW - Monthly
- Motilal Oswal Ultra Short Term Fund - Direct - IDCW - Quarterly
- Motilal Oswal Ultra Short Term Fund - Direct - IDCW - Weekly
- Motilal Oswal Ultra Short Term Fund - Regular - Growth
- Motilal Oswal Ultra Short Term Fund - Regular - IDCW - Daily
- Motilal Oswal Ultra Short Term Fund - Regular - IDCW - Fortnightly
- Motilal Oswal Ultra Short Term Fund - Regular - IDCW - Monthly
- Motilal Oswal Ultra Short Term Fund - Regular - IDCW - Quarterly
- Motilal Oswal Ultra Short Term Fund - Regular - IDCW - Weekly
Select F. Y.
2026-2027
- 2026-2027
- 2025-2026
- 2024-2025
- 2023-2024
- 2022-2023
Select Month
Select Month
Start Date
15/09/2026
SunMonTueWedThuFriSat
303112345678910111213141516171819202122232425262728293012345678910
End Date
15/10/2026
SunMonTueWedThuFriSat
27282930123456789101112131415161718192021222324252627282930311234567
As on Date
15/10/2026
SunMonTueWedThuFriSat
27282930123456789101112131415161718192021222324252627282930311234567
Categories
Latest NAV
- Latest NAV latest-nav
- Historical NAV historical-nav
- Historical Dividend historical-dividend
- Total Expense Ratio total-exp-ratio
- ETF Latest NAV etf-latest-nav
- ETF Historical NAV etf-historical-nav
- ETF Creation Unit etf-creation-unit
- Close
- Apply
Table
Please select a scheme to view the data
| Date | Scheme Name | Option | NAV (₹) | (%) Chg |
|---|---|---|---|---|
| 14-Oct-2026 | Motilal Oswal Focused Fund - Direct - Growth | Growth | 63.8411 | -0.34 |
| 14-Oct-2026 | Motilal Oswal Focused Fund - Direct - IDCW | IDCW | 26.2430 | -0.34 |
| 14-Oct-2026 | Motilal Oswal Focused Fund - Regular - Growth | Growth | 53.8609 | -0.35 |
| 14-Oct-2026 | Motilal Oswal Focused Fund - Regular - IDCW | IDCW | 22.2368 | -0.35 |
| 14-Oct-2026 | Motilal Oswal Ultra Short Term Fund - Direct - IDCW - Fortnightly | IDCW | 11.7946 | -0.01 |
| 14-Oct-2026 | Motilal Oswal Ultra Short Term Fund - Direct - Growth | Growth | 18.8407 | -0.01 |
| 14-Oct-2026 | Motilal Oswal Ultra Short Term Fund - Direct - IDCW - Daily | IDCW | 11.7316 | -0.01 |
| 14-Oct-2026 | Motilal Oswal Ultra Short Term Fund - Direct - IDCW - Monthly | IDCW | 11.7750 | -0.01 |
| 14-Oct-2026 | Motilal Oswal Ultra Short Term Fund - Direct - IDCW - Quarterly | IDCW | 12.3943 | -0.01 |
| 14-Oct-2026 | Motilal Oswal Ultra Short Term Fund - Direct - IDCW - Weekly | IDCW | 11.7274 | -0.01 |
| 14-Oct-2026 | Motilal Oswal Ultra Short Term Fund - Regular - IDCW - Daily | IDCW | 11.4482 | -0.01 |
| 14-Oct-2026 | Motilal Oswal Ultra Short Term Fund - Regular - IDCW - Fortnightly | IDCW | 11.4983 | -0.01 |
| 14-Oct-2026 | Motilal Oswal Ultra Short Term Fund - Regular - Growth | Growth | 17.6012 | -0.01 |
| 14-Oct-2026 | Motilal Oswal Ultra Short Term Fund - Regular - IDCW - Monthly | IDCW | 11.4981 | -0.01 |
| 14-Oct-2026 | Motilal Oswal Ultra Short Term Fund - Regular - IDCW - Quarterly | IDCW | 12.0019 | -0.01 |
| 14-Oct-2026 | Motilal Oswal Ultra Short Term Fund - Regular - IDCW - Weekly | IDCW | 11.4630 | -0.01 |
| 14-Oct-2026 | Motilal Oswal Midcap Fund - Direct - Growth | Growth | 115.7297 | -0.76 |
| 14-Oct-2026 | Motilal Oswal Midcap Fund - Direct - IDCW | IDCW | 47.2035 | -0.76 |
| 14-Oct-2026 | Motilal Oswal Midcap Fund - Regular - Growth | Growth | 100.0533 | -0.76 |
| 14-Oct-2026 | Motilal Oswal Midcap Fund - Regular - IDCW | IDCW | 45.2139 | -0.76 |
| 14-Oct-2026 | Motilal Oswal Flexi Cap Fund - Direct - Growth | Growth | 69.4941 | -0.63 |
| 14-Oct-2026 | Motilal Oswal Flexi Cap Fund - Direct - IDCW | IDCW | 34.3791 | -0.63 |
| 14-Oct-2026 | Motilal Oswal Flexi Cap Fund - Regular - Growth | Growth | 62.0537 | -0.63 |
| 14-Oct-2026 | Motilal Oswal Flexi Cap Fund - Regular - IDCW | IDCW | 32.5922 | -0.63 |
| 14-Oct-2026 | Motilal Oswal ELSS Tax Saver Fund - Direct - Growth | Growth | 64.9408 | -0.55 |
| 14-Oct-2026 | Motilal Oswal ELSS Tax Saver Fund - Direct - IDCW | IDCW | 40.1478 | -0.55 |
| 14-Oct-2026 | Motilal Oswal ELSS Tax Saver Fund - Regular - Growth | Growth | 55.8756 | -0.56 |
| 14-Oct-2026 | Motilal Oswal ELSS Tax Saver Fund - Regular - IDCW | IDCW | 30.8381 | -0.56 |
| 14-Oct-2026 | Motilal Oswal Balanced Advantage Fund - Direct - IDCW - Annual | IDCW | 13.9755 | -0.47 |
| 14-Oct-2026 | Motilal Oswal Balanced Advantage Fund - Direct - Growth | Growth | 21.8442 | -0.47 |
| 14-Oct-2026 | Motilal Oswal Balanced Advantage Fund - Direct - IDCW - Quarterly | IDCW | 12.1674 | -0.47 |
| 14-Oct-2026 | Motilal Oswal Balanced Advantage Fund - Regular - IDCW - Annual | IDCW | 13.0376 | -0.47 |
| 14-Oct-2026 | Motilal Oswal Balanced Advantage Fund - Regular - Growth | Growth | 19.3376 | -0.47 |
| 14-Oct-2026 | Motilal Oswal Balanced Advantage Fund - Regular - IDCW - Quarterly | IDCW | 11.2056 | -0.47 |
| 14-Oct-2026 | Motilal Oswal Nasdaq 100 Fund of Fund - Direct - Growth | Growth | 67.7360 | -0.52 |
| 14-Oct-2026 | Motilal Oswal Nasdaq 100 Fund of Fund - Regular - Growth | Growth | 65.7258 | -0.52 |
| 14-Oct-2026 | Motilal Oswal Liquid Fund - Direct - Growth | Growth | 15.0250 | 0 |
| 14-Oct-2026 | Motilal Oswal Liquid Fund - Direct - IDCW - Daily | IDCW | 10.0077 | 0 |
| 14-Oct-2026 | Motilal Oswal Liquid Fund - Direct - IDCW - Fortnightly | IDCW | 10.0155 | 0 |
| 14-Oct-2026 | Motilal Oswal Liquid Fund - Direct - IDCW - Quarterly | IDCW | 10.4348 | 0 |
| 14-Oct-2026 | Motilal Oswal Liquid Fund - Direct - IDCW - Weekly | IDCW | 10.0115 | 0 |
| 14-Oct-2026 | Motilal Oswal Liquid Fund - Direct - IDCW - Monthly | IDCW | 10.0609 | 0 |
| 14-Oct-2026 | Motilal Oswal Liquid Fund - Regular - Growth | Growth | 14.8402 | 0 |
| 14-Oct-2026 | Motilal Oswal Liquid Fund - Regular - IDCW - Daily | IDCW | 10.0055 | 0 |
| 14-Oct-2026 | Motilal Oswal Liquid Fund - Regular - IDCW - Fortnightly | IDCW | 10.0112 | 0 |
| 14-Oct-2026 | Motilal Oswal Liquid Fund - Regular - IDCW - Weekly | IDCW | 10.0185 | 0 |
| 14-Oct-2026 | Motilal Oswal Liquid Fund - Regular - IDCW - Monthly | IDCW | 10.0598 | 0 |
| 14-Oct-2026 | Motilal Oswal Liquid Fund - Regular - IDCW - Quarterly | IDCW | 10.4183 | 0 |
| 14-Oct-2026 | Motilal Oswal Nifty Midcap 150 Index Fund - Direct - Growth | Growth | 39.6151 | -0.04 |
| 14-Oct-2026 | Motilal Oswal Nifty Midcap 150 Index Fund - Regular - Growth | Growth | 37.6039 | -0.04 |
| 14-Oct-2026 | Motilal Oswal Nifty Smallcap 250 Index Fund - Direct - Growth | Growth | 39.9598 | -0.01 |
| 14-Oct-2026 | Motilal Oswal Nifty Smallcap 250 Index Fund - Regular - Growth | Growth | 38.0337 | -0.01 |
| 14-Oct-2026 | Motilal Oswal Nifty 500 Index Fund - Direct - Growth | Growth | 25.7778 | -0.22 |
| 14-Oct-2026 | Motilal Oswal Nifty 500 Index Fund - Regular - Growth | Growth | 24.5590 | -0.23 |
| 14-Oct-2026 | Motilal Oswal Nifty Bank Index Fund - Direct - Growth | Growth | 20.5846 | -0.30 |
| 14-Oct-2026 | Motilal Oswal Nifty Bank Index Fund - Regular - Growth | Growth | 19.5622 | -0.30 |
| 14-Oct-2026 | Motilal Oswal Large and Midcap Fund - Direct - Growth | Growth | 40.0364 | -0.61 |
| 14-Oct-2026 | Motilal Oswal Large and Midcap Fund - Direct - IDCW | IDCW | 28.2975 | -0.61 |
| 14-Oct-2026 | Motilal Oswal Large and Midcap Fund - Regular - Growth | Growth | 36.2601 | -0.61 |
| 14-Oct-2026 | Motilal Oswal Large and Midcap Fund - Regular - IDCW | IDCW | 25.7434 | -0.61 |
| 14-Oct-2026 | Motilal Oswal Nifty 50 Index Fund - Direct - Growth | Growth | 19.7562 | -0.43 |
| 14-Oct-2026 | Motilal Oswal Nifty 50 Index Fund - Regular - Growth | Growth | 19.2110 | -0.43 |
| 14-Oct-2026 | Motilal Oswal Nifty Next 50 Index Fund - Direct - Growth | Growth | 24.8226 | 0.14 |
| 14-Oct-2026 | Motilal Oswal Nifty Next 50 Index Fund - Regular - Growth | Growth | 23.6848 | 0.14 |
| 14-Oct-2026 | Motilal Oswal S&P 500 Index Fund - Direct - Growth | Growth | 33.9002 | -1.25 |
| 14-Oct-2026 | Motilal Oswal S&P 500 Index Fund - Regular - Growth | Growth | 32.6788 | -1.25 |
| 14-Oct-2026 | Motilal Oswal Multi Asset Passive Fund of Fund - Direct - Growth | Growth | 18.9805 | -0.43 |
| 14-Oct-2026 | Motilal Oswal Multi Asset Passive Fund of Fund - Regular - Growth | Growth | 18.4368 | -0.43 |
| 14-Oct-2026 | Motilal Oswal Asset Allocation Passive Fund of Fund Conservative - Direct - Growth | Growth | 17.6856 | 0.06 |
| 14-Oct-2026 | Motilal Oswal Asset Allocation Passive Fund of Fund Conservative - Regular - Growth | Growth | 17.1755 | 0.06 |
| 14-Oct-2026 | Motilal Oswal 5 Year G-Sec Fund Of Fund - Direct - Growth | Growth | 13.1686 | 0.79 |
| 14-Oct-2026 | Motilal Oswal 5 Year G-Sec Fund Of Fund - Regular - Growth | Growth | 13.1186 | 0.79 |
| 14-Oct-2026 | Motilal Oswal Nifty 200 Momentum 30 Index Fund - Direct - Growth | Growth | 14.6695 | -0.03 |
| 14-Oct-2026 | Motilal Oswal Nifty 200 Momentum 30 Index Fund - Regular - Growth | Growth | 14.2095 | -0.04 |
| 14-Oct-2026 | Motilal Oswal BSE Low Volatility Index Fund - Regular - Growth | Growth | 14.5980 | 0.30 |
| 14-Oct-2026 | Motilal Oswal BSE Low Volatility Index Fund - Direct - Growth | Growth | 15.0434 | 0.31 |
| 14-Oct-2026 | Motilal Oswal BSE Financials ex Bank 30 Index Fund - Direct - Growth | Growth | 16.5239 | -1.64 |
| 14-Oct-2026 | Motilal Oswal BSE Financials ex Bank 30 Index Fund - Regular - Growth | Growth | 16.0571 | -1.65 |
| 14-Oct-2026 | Motilal Oswal BSE Enhanced Value Index Fund - Direct - Growth | Growth | 25.8735 | 0.25 |
| 14-Oct-2026 | Motilal Oswal BSE Enhanced Value Index Fund - Regular - Growth | Growth | 25.1597 | 0.25 |
| 14-Oct-2026 | Motilal Oswal BSE Quality Index Fund - Direct - Growth | Growth | 16.5825 | 0.54 |
| 14-Oct-2026 | Motilal Oswal BSE Quality Index Fund - Regular - Growth | Growth | 16.1193 | 0.54 |
| 14-Oct-2026 | Motilal Oswal Gold and Silver Passive Fund of Funds - Regular - Growth | Growth | 28.7931 | -1.56 |
| 14-Oct-2026 | Motilal Oswal Gold and Silver Passive Fund of Funds - Direct - Growth | Growth | 29.1968 | -1.56 |
| 14-Oct-2026 | Motilal Oswal Nifty Microcap 250 Index Fund - Direct - Growth | Growth | 18.8909 | 0.71 |
| 14-Oct-2026 | Motilal Oswal Nifty Microcap 250 Index Fund - Regular - Growth | Growth | 18.5070 | 0.71 |
| 14-Oct-2026 | Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive FOF - Direct - Growth | Growth | 18.1449 | -0.94 |
| 14-Oct-2026 | Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive FOF - Regular - Growth | Growth | 17.8482 | -0.94 |
| 14-Oct-2026 | Motilal Oswal Small Cap Fund - Direct - Growth | Growth | 17.4109 | 0.19 |
| 14-Oct-2026 | Motilal Oswal Small Cap Fund - Regular - Growth | Growth | 16.7835 | 0.19 |
| 14-Oct-2026 | Motilal Oswal Small Cap Fund - Regular - IDCW | IDCW | 16.7839 | 0.19 |
| 14-Oct-2026 | Motilal Oswal Small Cap Fund - Direct - IDCW | IDCW | 17.4108 | 0.19 |
| 14-Oct-2026 | Motilal Oswal Large Cap Fund - Regular - IDCW | IDCW | 11.6163 | -0.29 |
| 14-Oct-2026 | Motilal Oswal Large Cap Fund - Direct - Growth | Growth | 13.4889 | -0.28 |
| 14-Oct-2026 | Motilal Oswal Large Cap Fund - Regular - Growth | Growth | 13.0416 | -0.29 |
| 14-Oct-2026 | Motilal Oswal Large Cap Fund - Direct - IDCW | IDCW | 12.1585 | -0.28 |
| 14-Oct-2026 | Motilal Oswal Multi Cap Fund - Regular - Growth | Growth | 14.7622 | -0.93 |
| 14-Oct-2026 | Motilal Oswal Multi Cap Fund - Regular - IDCW | IDCW | 14.5405 | -0.93 |
| 14-Oct-2026 | Motilal Oswal Multi Cap Fund - Direct - Growth | Growth | 15.2082 | -0.93 |
| 14-Oct-2026 | Motilal Oswal Multi Cap Fund - Direct - IDCW | IDCW | 14.9846 | -0.93 |
| 14-Oct-2026 | Motilal Oswal Quant Fund - Direct - Growth | Growth | 9.8802 | -0.06 |
| 14-Oct-2026 | Motilal Oswal Nifty India Defence Index Fund - Regular - Growth | Growth | 11.9824 | 0.47 |
| 14-Oct-2026 | Motilal Oswal Nifty India Defence Index Fund - Direct - Growth | Growth | 12.1702 | 0.47 |
| 14-Oct-2026 | Motilal Oswal Quant Fund - Regular - Growth | Growth | 9.3231 | -0.06 |
| 14-Oct-2026 | Motilal Oswal Quant Fund - Direct - IDCW | IDCW | 9.2912 | -0.06 |
| 14-Oct-2026 | Motilal Oswal Manufacturing Fund - Direct - IDCW | IDCW | 11.6673 | -0.40 |
| 14-Oct-2026 | Motilal Oswal Manufacturing Fund - Regular - IDCW | IDCW | 11.3143 | -0.41 |
| 14-Oct-2026 | Motilal Oswal Manufacturing Fund - Direct - Growth | Growth | 11.6679 | -0.40 |
| 14-Oct-2026 | Motilal Oswal Manufacturing Fund - Regular - Growth | Growth | 11.3145 | -0.41 |
| 14-Oct-2026 | Motilal Oswal Business Cycle Fund - Regular - Growth | Growth | 12.3209 | -0.63 |
| 14-Oct-2026 | Motilal Oswal Business Cycle Fund - Regular - IDCW | IDCW | 12.3211 | -0.63 |
| 14-Oct-2026 | Motilal Oswal Business Cycle Fund - Direct - Growth | Growth | 12.6752 | -0.63 |
| 14-Oct-2026 | Motilal Oswal Business Cycle Fund - Direct - IDCW | IDCW | 12.6744 | -0.63 |
| 14-Oct-2026 | Motilal Oswal Nifty 500 Momentum 50 Index Fund - Regular - Growth | Growth | 8.0942 | -0.31 |
| 14-Oct-2026 | Motilal Oswal Nifty 500 Momentum 50 Index Fund - Direct - Growth | Growth | 8.2078 | -0.31 |
| 14-Oct-2026 | Motilal Oswal Quant Fund - Regular - IDCW | IDCW | 8.5956 | -0.06 |
| 14-Oct-2026 | Motilal Oswal Digital India Fund - Direct - Growth | Growth | 11.1993 | 0.32 |
| 14-Oct-2026 | Motilal Oswal Digital India Fund - Regular - IDCW | IDCW | 10.8895 | 0.32 |
| 14-Oct-2026 | Motilal Oswal Digital India Fund - Regular - Growth | Growth | 10.8894 | 0.32 |
| 14-Oct-2026 | Motilal Oswal Digital India Fund - Direct - IDCW | IDCW | 11.1990 | 0.32 |
| 14-Oct-2026 | Motilal Oswal Nifty MidSmall Financial Services Index Fund - Direct - Growth | Growth | 13.8754 | -0.60 |
| 14-Oct-2026 | Motilal Oswal Nifty MidSmall Financial Services Index Fund - Regular - Growth | Growth | 13.7527 | -0.60 |
| 14-Oct-2026 | Motilal Oswal Nifty MidSmall Healthcare Index Fund - Direct - Growth | Growth | 11.9807 | -0.73 |
| 14-Oct-2026 | Motilal Oswal Nifty MidSmall Healthcare Index Fund - Regular - Growth | Growth | 11.8755 | -0.73 |
| 14-Oct-2026 | Motilal Oswal Nifty MidSmall India Consumption Index Fund - Direct - Growth | Growth | 9.1860 | 0.11 |
| 14-Oct-2026 | Motilal Oswal Nifty MidSmall India Consumption Index Fund - Regular - Growth | Growth | 9.1046 | 0.10 |
| 14-Oct-2026 | Motilal Oswal Nifty MidSmall IT and Telecom Index Fund - Direct - Growth | Growth | 9.8014 | -0.11 |
| 14-Oct-2026 | Motilal Oswal Nifty MidSmall IT and Telecom Index Fund - Regular - Growth | Growth | 9.7138 | -0.11 |
| 14-Oct-2026 | Motilal Oswal Nifty Capital Market Index Fund - Direct - Growth | Growth | 12.4180 | -1.22 |
| 14-Oct-2026 | Motilal Oswal Nifty Capital Market Index Fund - Regular - Growth | Growth | 12.2738 | -1.22 |
| 14-Oct-2026 | Motilal Oswal Arbitrage Fund - Direct - Growth | Growth | 11.3330 | 0.11 |
