Net Asset Value
Select Type
All
Fund Category
- All
- Mutual Fund
- Index Fund
Scheme
All
Scheme
- All
- Motilal Oswal 5 Year G-Sec Fund Of Fund - Direct - Growth
- Motilal Oswal 5 Year G-Sec Fund Of Fund - Regular - Growth
- Motilal Oswal Active Momentum Fund - Direct - Growth
- Motilal Oswal Active Momentum Fund - Direct - IDCW
- Motilal Oswal Active Momentum Fund - Regular - Growth
- Motilal Oswal Active Momentum Fund - Regular - IDCW
- Motilal Oswal Arbitrage Fund - Direct - Growth
- Motilal Oswal Arbitrage Fund - Direct - IDCW
- Motilal Oswal Arbitrage Fund - Regular - Growth
- Motilal Oswal Arbitrage Fund - Regular - IDCW
- Motilal Oswal Asset Allocation Passive Fund of Fund Conservative - Direct - Growth
- Motilal Oswal Asset Allocation Passive Fund of Fund Conservative - Regular - Growth
- Motilal Oswal Balanced Advantage Fund - Direct - Growth
- Motilal Oswal Balanced Advantage Fund - Direct - IDCW - Annual
- Motilal Oswal Balanced Advantage Fund - Direct - IDCW - Quarterly
- Motilal Oswal Balanced Advantage Fund - Regular - Growth
- Motilal Oswal Balanced Advantage Fund - Regular - IDCW - Annual
- Motilal Oswal Balanced Advantage Fund - Regular - IDCW - Quarterly
- Motilal Oswal BSE 1000 Index Fund - Direct - Growth
- Motilal Oswal BSE 1000 Index Fund - Regular - Growth
- Motilal Oswal BSE Clean Environment Index Fund - Direct - Growth
- Motilal Oswal BSE Clean Environment Index Fund - Regular - Growth
- Motilal Oswal BSE Enhanced Value Index Fund - Direct - Growth
- Motilal Oswal BSE Enhanced Value Index Fund - Regular - Growth
- Motilal Oswal BSE Financials ex Bank 30 Index Fund - Direct - Growth
- Motilal Oswal BSE Financials ex Bank 30 Index Fund - Regular - Growth
- Motilal Oswal BSE Low Volatility Index Fund - Direct - Growth
- Motilal Oswal BSE Low Volatility Index Fund - Regular - Growth
- Motilal Oswal BSE Midcap 150 Momentum 30 Index Fund - Direct - Growth
- Motilal Oswal BSE Midcap 150 Momentum 30 Index Fund - Regular - Growth
- Motilal Oswal BSE Quality Index Fund - Direct - Growth
- Motilal Oswal BSE Quality Index Fund - Regular - Growth
- Motilal Oswal Business Cycle Fund - Direct - Growth
- Motilal Oswal Business Cycle Fund - Direct - IDCW
- Motilal Oswal Business Cycle Fund - Regular - Growth
- Motilal Oswal Business Cycle Fund - Regular - IDCW
- Motilal Oswal Consumption Fund - Direct - Growth
- Motilal Oswal Consumption Fund - Direct - IDCW
- Motilal Oswal Consumption Fund - Regular - Growth
- Motilal Oswal Consumption Fund - Regular - IDCW
- Motilal Oswal Contra Fund - Direct - Growth
- Motilal Oswal Contra Fund - Direct - IDCW
- Motilal Oswal Contra Fund - Regular - Growth
- Motilal Oswal Contra Fund - Regular - IDCW
- Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive FOF - Direct - Growth
- Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive FOF - Regular - Growth
- Motilal Oswal Digital India Fund - Direct - Growth
- Motilal Oswal Digital India Fund - Direct - IDCW
- Motilal Oswal Digital India Fund - Regular - Growth
- Motilal Oswal Digital India Fund - Regular - IDCW
- Motilal Oswal Diversified Equity Flexicap Passive Fund of Funds - Direct - Growth
- Motilal Oswal Diversified Equity Flexicap Passive Fund of Funds - Regular - Growth
- Motilal Oswal ELSS Tax Saver Fund - Direct - Growth
- Motilal Oswal ELSS Tax Saver Fund - Direct - IDCW
- Motilal Oswal ELSS Tax Saver Fund - Regular - Growth
- Motilal Oswal ELSS Tax Saver Fund - Regular - IDCW
- Motilal Oswal Financial Services Fund - Direct - Growth
- Motilal Oswal Financial Services Fund - Direct - IDCW
- Motilal Oswal Financial Services Fund - Regular - Growth
- Motilal Oswal Financial Services Fund - Regular - IDCW
- Motilal Oswal Flexi Cap Fund - Direct - Growth
- Motilal Oswal Flexi Cap Fund - Direct - IDCW
- Motilal Oswal Flexi Cap Fund - Regular - Growth
- Motilal Oswal Flexi Cap Fund - Regular - IDCW
- Motilal Oswal Focused Fund - Direct - Growth
- Motilal Oswal Focused Fund - Direct - IDCW
- Motilal Oswal Focused Fund - Regular - Growth
- Motilal Oswal Focused Fund - Regular - IDCW
- Motilal Oswal Gold and Silver Passive Fund of Funds - Direct - Growth
- Motilal Oswal Gold and Silver Passive Fund of Funds - Regular - Growth
- Motilal Oswal Infrastructure Fund - Direct - Growth
- Motilal Oswal Infrastructure Fund - Direct - IDCW
- Motilal Oswal Infrastructure Fund - Regular - Growth
- Motilal Oswal Infrastructure Fund - Regular - IDCW
- Motilal Oswal Innovation Opportunities Fund - Direct - Growth
- Motilal Oswal Innovation Opportunities Fund - Direct - IDCW
- Motilal Oswal Innovation Opportunities Fund - Regular - Growth
- Motilal Oswal Innovation Opportunities Fund - Regular - IDCW
- Motilal Oswal Large and Midcap Fund - Direct - Growth
- Motilal Oswal Large and Midcap Fund - Direct - IDCW
- Motilal Oswal Large and Midcap Fund - Regular - Growth
- Motilal Oswal Large and Midcap Fund - Regular - IDCW
- Motilal Oswal Large Cap Fund - Direct - Growth
- Motilal Oswal Large Cap Fund - Direct - IDCW
- Motilal Oswal Large Cap Fund - Regular - Growth
- Motilal Oswal Large Cap Fund - Regular - IDCW
- Motilal Oswal Liquid Fund - Direct - Growth
- Motilal Oswal Liquid Fund - Direct - IDCW - Daily
- Motilal Oswal Liquid Fund - Direct - IDCW - Fortnightly
- Motilal Oswal Liquid Fund - Direct - IDCW - Monthly
- Motilal Oswal Liquid Fund - Direct - IDCW - Quarterly
- Motilal Oswal Liquid Fund - Direct - IDCW - Weekly
- Motilal Oswal Liquid Fund - Regular - Growth
- Motilal Oswal Liquid Fund - Regular - IDCW - Daily
- Motilal Oswal Liquid Fund - Regular - IDCW - Fortnightly
- Motilal Oswal Liquid Fund - Regular - IDCW - Monthly
- Motilal Oswal Liquid Fund - Regular - IDCW - Quarterly
- Motilal Oswal Liquid Fund - Regular - IDCW - Weekly
- Motilal Oswal Manufacturing Fund - Direct - Growth
- Motilal Oswal Manufacturing Fund - Direct - IDCW
- Motilal Oswal Manufacturing Fund - Regular - Growth
- Motilal Oswal Manufacturing Fund - Regular - IDCW
- Motilal Oswal Midcap Fund - Direct - Growth
- Motilal Oswal Midcap Fund - Direct - IDCW
- Motilal Oswal Midcap Fund - Regular - Growth
- Motilal Oswal Midcap Fund - Regular - IDCW
- Motilal Oswal Multi Asset Passive Fund of Fund - Direct - Growth
- Motilal Oswal Multi Asset Passive Fund of Fund - Regular - Growth
- Motilal Oswal Multi Cap Fund - Direct - Growth
- Motilal Oswal Multi Cap Fund - Direct - IDCW
- Motilal Oswal Multi Cap Fund - Regular - Growth
- Motilal Oswal Multi Cap Fund - Regular - IDCW
- Motilal Oswal Multi Factor Passive Fund of Funds - Direct - Growth
- Motilal Oswal Multi Factor Passive Fund of Funds - Regular - Growth
- Motilal Oswal Nasdaq 100 Fund of Fund - Direct - Growth
- Motilal Oswal Nasdaq 100 Fund of Fund - Regular - Growth
- Motilal Oswal Nifty 50 Index Fund - Direct - Growth
- Motilal Oswal Nifty 50 Index Fund - Regular - Growth
- Motilal Oswal Nifty 200 Momentum 30 Index Fund - Direct - Growth
- Motilal Oswal Nifty 200 Momentum 30 Index Fund - Regular - Growth
- Motilal Oswal Nifty 500 Index Fund - Direct - Growth
- Motilal Oswal Nifty 500 Index Fund - Regular - Growth
- Motilal Oswal Nifty 500 Momentum 50 Index Fund - Direct - Growth
- Motilal Oswal Nifty 500 Momentum 50 Index Fund - Regular - Growth
- Motilal Oswal Nifty Bank Index Fund - Direct - Growth
- Motilal Oswal Nifty Bank Index Fund - Regular - Growth
- Motilal Oswal Nifty Capital Market Index Fund - Direct - Growth
- Motilal Oswal Nifty Capital Market Index Fund - Regular - Growth
- Motilal Oswal Nifty India Defence Index Fund - Direct - Growth
- Motilal Oswal Nifty India Defence Index Fund - Regular - Growth
- Motilal Oswal Nifty Microcap 250 Index Fund - Direct - Growth
- Motilal Oswal Nifty Microcap 250 Index Fund - Regular - Growth
- Motilal Oswal Nifty Midcap 150 Index Fund - Direct - Growth
- Motilal Oswal Nifty Midcap 150 Index Fund - Regular - Growth
- Motilal Oswal Nifty MidSmall Financial Services Index Fund - Direct - Growth
- Motilal Oswal Nifty MidSmall Financial Services Index Fund - Regular - Growth
- Motilal Oswal Nifty MidSmall Healthcare Index Fund - Direct - Growth
- Motilal Oswal Nifty MidSmall Healthcare Index Fund - Regular - Growth
- Motilal Oswal Nifty MidSmall India Consumption Index Fund - Direct - Growth
- Motilal Oswal Nifty MidSmall India Consumption Index Fund - Regular - Growth
- Motilal Oswal Nifty MidSmall IT and Telecom Index Fund - Direct - Growth
- Motilal Oswal Nifty MidSmall IT and Telecom Index Fund - Regular - Growth
- Motilal Oswal Nifty Next 50 Index Fund - Direct - Growth
- Motilal Oswal Nifty Next 50 Index Fund - Regular - Growth
- Motilal Oswal Nifty Smallcap 250 Index Fund - Direct - Growth
- Motilal Oswal Nifty Smallcap 250 Index Fund - Regular - Growth
- Motilal Oswal Quant Fund - Direct - Growth
- Motilal Oswal Quant Fund - Direct - IDCW
- Motilal Oswal Quant Fund - Regular - Growth
- Motilal Oswal Quant Fund - Regular - IDCW
- Motilal Oswal S&P 500 Index Fund - Direct - Growth
- Motilal Oswal S&P 500 Index Fund - Regular - Growth
- Motilal Oswal Services Fund - Direct - Growth
- Motilal Oswal Services Fund - Direct - IDCW
- Motilal Oswal Services Fund - Regular - Growth
- Motilal Oswal Services Fund - Regular - IDCW
- Motilal Oswal Small Cap Fund - Direct - Growth
- Motilal Oswal Small Cap Fund - Direct - IDCW
- Motilal Oswal Small Cap Fund - Regular - Growth
- Motilal Oswal Small Cap Fund - Regular - IDCW
- Motilal Oswal Special Opportunities Fund - Direct - Growth
- Motilal Oswal Special Opportunities Fund - Direct - IDCW
- Motilal Oswal Special Opportunities Fund - Regular - Growth
- Motilal Oswal Special Opportunities Fund - Regular - IDCW
- Motilal Oswal Ultra Short Term Fund - Direct - Growth
- Motilal Oswal Ultra Short Term Fund - Direct - IDCW - Daily
- Motilal Oswal Ultra Short Term Fund - Direct - IDCW - Fortnightly
- Motilal Oswal Ultra Short Term Fund - Direct - IDCW - Monthly
- Motilal Oswal Ultra Short Term Fund - Direct - IDCW - Quarterly
- Motilal Oswal Ultra Short Term Fund - Direct - IDCW - Weekly
- Motilal Oswal Ultra Short Term Fund - Regular - Growth
- Motilal Oswal Ultra Short Term Fund - Regular - IDCW - Daily
- Motilal Oswal Ultra Short Term Fund - Regular - IDCW - Fortnightly
- Motilal Oswal Ultra Short Term Fund - Regular - IDCW - Monthly
- Motilal Oswal Ultra Short Term Fund - Regular - IDCW - Quarterly
- Motilal Oswal Ultra Short Term Fund - Regular - IDCW - Weekly
Select F. Y.
2026-2027
- 2026-2027
- 2025-2026
- 2024-2025
- 2023-2024
- 2022-2023
Select Month
Select Month
Start Date
26/07/2026
SunMonTueWedThuFriSat
2829301234567891011121314151617181920212223242526272829303112345678
End Date
26/08/2026
SunMonTueWedThuFriSat
2627282930311234567891011121314151617181920212223242526272829303112345
As on Date
26/08/2026
SunMonTueWedThuFriSat
2627282930311234567891011121314151617181920212223242526272829303112345
Categories
Latest NAV
- Latest NAV latest-nav
- Historical NAV historical-nav
- Historical Dividend historical-dividend
- Total Expense Ratio total-exp-ratio
- ETF Latest NAV etf-latest-nav
- ETF Historical NAV etf-historical-nav
- ETF Creation Unit etf-creation-unit
- Close
- Apply
Table
Please select a scheme to view the data
| Date | Scheme Name | Option | NAV (₹) | (%) Chg |
|---|---|---|---|---|
| 26-Aug-2026 | Motilal Oswal Focused Fund - Direct - Growth | Growth | 63.7923 | 0 |
| 26-Aug-2026 | Motilal Oswal Focused Fund - Direct - IDCW | IDCW | 26.2230 | 0 |
| 26-Aug-2026 | Motilal Oswal Focused Fund - Regular - Growth | Growth | 53.8971 | 0 |
| 26-Aug-2026 | Motilal Oswal Focused Fund - Regular - IDCW | IDCW | 22.2518 | 0 |
| 26-Aug-2026 | Motilal Oswal Midcap Fund - Direct - Growth | Growth | 122.6020 | -0.54 |
| 26-Aug-2026 | Motilal Oswal Midcap Fund - Direct - IDCW | IDCW | 50.0065 | -0.54 |
| 26-Aug-2026 | Motilal Oswal Midcap Fund - Regular - Growth | Growth | 106.0966 | -0.55 |
| 26-Aug-2026 | Motilal Oswal Midcap Fund - Regular - IDCW | IDCW | 47.9449 | -0.55 |
| 26-Aug-2026 | Motilal Oswal Flexi Cap Fund - Direct - Growth | Growth | 71.5650 | -0.12 |
| 26-Aug-2026 | Motilal Oswal Flexi Cap Fund - Direct - IDCW | IDCW | 35.4036 | -0.12 |
| 26-Aug-2026 | Motilal Oswal Flexi Cap Fund - Regular - Growth | Growth | 63.9730 | -0.12 |
| 26-Aug-2026 | Motilal Oswal Flexi Cap Fund - Regular - IDCW | IDCW | 33.6003 | -0.12 |
| 26-Aug-2026 | Motilal Oswal ELSS Tax Saver Fund - Direct - Growth | Growth | 67.2116 | 0.27 |
| 26-Aug-2026 | Motilal Oswal ELSS Tax Saver Fund - Direct - IDCW | IDCW | 41.5516 | 0.27 |
| 26-Aug-2026 | Motilal Oswal ELSS Tax Saver Fund - Regular - Growth | Growth | 57.9165 | 0.26 |
| 26-Aug-2026 | Motilal Oswal ELSS Tax Saver Fund - Regular - IDCW | IDCW | 31.9644 | 0.26 |
| 26-Aug-2026 | Motilal Oswal Balanced Advantage Fund - Direct - IDCW - Annual | IDCW | 14.1361 | -0.25 |
| 26-Aug-2026 | Motilal Oswal Balanced Advantage Fund - Direct - Growth | Growth | 22.0945 | -0.25 |
| 26-Aug-2026 | Motilal Oswal Balanced Advantage Fund - Direct - IDCW - Quarterly | IDCW | 12.4986 | -0.25 |
| 26-Aug-2026 | Motilal Oswal Balanced Advantage Fund - Regular - IDCW - Annual | IDCW | 13.2103 | -0.25 |
| 26-Aug-2026 | Motilal Oswal Balanced Advantage Fund - Regular - Growth | Growth | 19.5938 | -0.25 |
| 26-Aug-2026 | Motilal Oswal Balanced Advantage Fund - Regular - IDCW - Quarterly | IDCW | 11.5253 | -0.25 |
| 26-Aug-2026 | Motilal Oswal Nasdaq 100 Fund of Fund - Direct - Growth | Growth | 68.7843 | -0.93 |
| 26-Aug-2026 | Motilal Oswal Nasdaq 100 Fund of Fund - Regular - Growth | Growth | 66.7681 | -0.93 |
| 26-Aug-2026 | Motilal Oswal Liquid Fund - Direct - Growth | Growth | 14.9105 | 0.02 |
| 26-Aug-2026 | Motilal Oswal Liquid Fund - Direct - IDCW - Daily | IDCW | 10.0077 | 0 |
| 26-Aug-2026 | Motilal Oswal Liquid Fund - Direct - IDCW - Fortnightly | IDCW | 10.0273 | 0.01 |
| 26-Aug-2026 | Motilal Oswal Liquid Fund - Direct - IDCW - Quarterly | IDCW | 10.3852 | 0.02 |
| 26-Aug-2026 | Motilal Oswal Liquid Fund - Direct - IDCW - Weekly | IDCW | 10.0138 | 0.02 |
| 26-Aug-2026 | Motilal Oswal Liquid Fund - Direct - IDCW - Monthly | IDCW | 10.0713 | 0.01 |
| 26-Aug-2026 | Motilal Oswal Liquid Fund - Regular - Growth | Growth | 14.7312 | 0.01 |
| 26-Aug-2026 | Motilal Oswal Liquid Fund - Regular - IDCW - Daily | IDCW | 10.0055 | 0 |
| 26-Aug-2026 | Motilal Oswal Liquid Fund - Regular - IDCW - Fortnightly | IDCW | 10.0223 | 0.01 |
| 26-Aug-2026 | Motilal Oswal Liquid Fund - Regular - IDCW - Weekly | IDCW | 10.0207 | 0.01 |
| 26-Aug-2026 | Motilal Oswal Liquid Fund - Regular - IDCW - Monthly | IDCW | 10.0698 | 0.01 |
| 26-Aug-2026 | Motilal Oswal Liquid Fund - Regular - IDCW - Quarterly | IDCW | 10.3717 | 0.01 |
| 26-Aug-2026 | Motilal Oswal Nifty Midcap 150 Index Fund - Direct - Growth | Growth | 42.7189 | 0.01 |
| 26-Aug-2026 | Motilal Oswal Nifty Midcap 150 Index Fund - Regular - Growth | Growth | 40.5917 | 0.01 |
| 26-Aug-2026 | Motilal Oswal Nifty Smallcap 250 Index Fund - Direct - Growth | Growth | 41.3758 | 0.59 |
| 26-Aug-2026 | Motilal Oswal Nifty Smallcap 250 Index Fund - Regular - Growth | Growth | 39.4188 | 0.59 |
| 26-Aug-2026 | Motilal Oswal Nifty 500 Index Fund - Direct - Growth | Growth | 27.5449 | -0.22 |
| 26-Aug-2026 | Motilal Oswal Nifty 500 Index Fund - Regular - Growth | Growth | 26.2698 | -0.22 |
| 26-Aug-2026 | Motilal Oswal Nifty Bank Index Fund - Direct - Growth | Growth | 21.5112 | 0.47 |
| 26-Aug-2026 | Motilal Oswal Nifty Bank Index Fund - Regular - Growth | Growth | 20.4639 | 0.46 |
| 26-Aug-2026 | Motilal Oswal Large and Midcap Fund - Direct - Growth | Growth | 41.4625 | -0.03 |
| 26-Aug-2026 | Motilal Oswal Large and Midcap Fund - Direct - IDCW | IDCW | 29.3053 | -0.03 |
| 26-Aug-2026 | Motilal Oswal Large and Midcap Fund - Regular - Growth | Growth | 37.5979 | -0.04 |
| 26-Aug-2026 | Motilal Oswal Large and Midcap Fund - Regular - IDCW | IDCW | 26.6932 | -0.04 |
| 26-Aug-2026 | Motilal Oswal Nifty 50 Index Fund - Direct - Growth | Growth | 21.1386 | -0.52 |
| 26-Aug-2026 | Motilal Oswal Nifty 50 Index Fund - Regular - Growth | Growth | 20.5671 | -0.52 |
| 26-Aug-2026 | Motilal Oswal Nifty Next 50 Index Fund - Direct - Growth | Growth | 26.7949 | -0.01 |
| 26-Aug-2026 | Motilal Oswal Nifty Next 50 Index Fund - Regular - Growth | Growth | 25.5922 | -0.01 |
| 26-Aug-2026 | Motilal Oswal 5 Year G-Sec Fund Of Fund - Direct - Growth | Growth | 13.2435 | -0.15 |
| 26-Aug-2026 | Motilal Oswal 5 Year G-Sec Fund Of Fund - Regular - Growth | Growth | 13.1948 | -0.15 |
| 26-Aug-2026 | Motilal Oswal Nifty 200 Momentum 30 Index Fund - Direct - Growth | Growth | 15.6588 | 0.20 |
| 26-Aug-2026 | Motilal Oswal Nifty 200 Momentum 30 Index Fund - Regular - Growth | Growth | 15.1821 | 0.20 |
| 26-Aug-2026 | Motilal Oswal BSE Low Volatility Index Fund - Regular - Growth | Growth | 15.7555 | -0.27 |
| 26-Aug-2026 | Motilal Oswal BSE Low Volatility Index Fund - Direct - Growth | Growth | 16.2198 | -0.26 |
| 26-Aug-2026 | Motilal Oswal BSE Financials ex Bank 30 Index Fund - Direct - Growth | Growth | 18.6341 | 0.32 |
| 26-Aug-2026 | Motilal Oswal BSE Financials ex Bank 30 Index Fund - Regular - Growth | Growth | 18.1221 | 0.32 |
| 26-Aug-2026 | Motilal Oswal BSE Enhanced Value Index Fund - Direct - Growth | Growth | 27.6866 | 0.39 |
| 26-Aug-2026 | Motilal Oswal BSE Enhanced Value Index Fund - Regular - Growth | Growth | 26.9448 | 0.38 |
| 26-Aug-2026 | Motilal Oswal BSE Quality Index Fund - Direct - Growth | Growth | 17.8357 | -0.07 |
| 26-Aug-2026 | Motilal Oswal BSE Quality Index Fund - Regular - Growth | Growth | 17.3524 | -0.07 |
| 26-Aug-2026 | Motilal Oswal Gold and Silver Passive Fund of Funds - Regular - Growth | Growth | 32.0164 | -0.09 |
| 26-Aug-2026 | Motilal Oswal Gold and Silver Passive Fund of Funds - Direct - Growth | Growth | 32.4531 | -0.09 |
| 26-Aug-2026 | Motilal Oswal Nifty Microcap 250 Index Fund - Direct - Growth | Growth | 19.3279 | 0.59 |
| 26-Aug-2026 | Motilal Oswal Nifty Microcap 250 Index Fund - Regular - Growth | Growth | 18.9485 | 0.59 |
| 26-Aug-2026 | Motilal Oswal Small Cap Fund - Direct - Growth | Growth | 17.8437 | 1.04 |
| 26-Aug-2026 | Motilal Oswal Small Cap Fund - Regular - Growth | Growth | 17.2263 | 1.04 |
| 26-Aug-2026 | Motilal Oswal Small Cap Fund - Regular - IDCW | IDCW | 17.2266 | 1.04 |
| 26-Aug-2026 | Motilal Oswal Small Cap Fund - Direct - IDCW | IDCW | 17.8437 | 1.04 |
| 26-Aug-2026 | Motilal Oswal Large Cap Fund - Regular - IDCW | IDCW | 12.2947 | -0.39 |
| 26-Aug-2026 | Motilal Oswal Large Cap Fund - Direct - Growth | Growth | 14.2554 | -0.39 |
| 26-Aug-2026 | Motilal Oswal Large Cap Fund - Regular - Growth | Growth | 13.8032 | -0.39 |
| 26-Aug-2026 | Motilal Oswal Large Cap Fund - Direct - IDCW | IDCW | 12.8493 | -0.39 |
| 26-Aug-2026 | Motilal Oswal Multi Cap Fund - Regular - Growth | Growth | 15.0280 | 0.24 |
| 26-Aug-2026 | Motilal Oswal Multi Cap Fund - Regular - IDCW | IDCW | 14.8023 | 0.24 |
| 26-Aug-2026 | Motilal Oswal Multi Cap Fund - Direct - Growth | Growth | 15.4573 | 0.25 |
| 26-Aug-2026 | Motilal Oswal Multi Cap Fund - Direct - IDCW | IDCW | 15.2304 | 0.25 |
| 26-Aug-2026 | Motilal Oswal Quant Fund - Direct - Growth | Growth | 10.6996 | -0.13 |
| 26-Aug-2026 | Motilal Oswal Nifty India Defence Index Fund - Regular - Growth | Growth | 12.5919 | -0.19 |
| 26-Aug-2026 | Motilal Oswal Nifty India Defence Index Fund - Direct - Growth | Growth | 12.7789 | -0.19 |
| 26-Aug-2026 | Motilal Oswal Quant Fund - Regular - Growth | Growth | 10.0977 | -0.13 |
| 26-Aug-2026 | Motilal Oswal Quant Fund - Direct - IDCW | IDCW | 10.0617 | -0.13 |
| 26-Aug-2026 | Motilal Oswal Manufacturing Fund - Direct - IDCW | IDCW | 12.1164 | 0.33 |
| 26-Aug-2026 | Motilal Oswal Manufacturing Fund - Regular - IDCW | IDCW | 11.7701 | 0.32 |
| 26-Aug-2026 | Motilal Oswal Manufacturing Fund - Direct - Growth | Growth | 12.1170 | 0.32 |
| 26-Aug-2026 | Motilal Oswal Manufacturing Fund - Regular - Growth | Growth | 11.7703 | 0.32 |
| 26-Aug-2026 | Motilal Oswal Business Cycle Fund - Regular - Growth | Growth | 12.7683 | -0.54 |
| 26-Aug-2026 | Motilal Oswal Business Cycle Fund - Regular - IDCW | IDCW | 12.7684 | -0.54 |
| 26-Aug-2026 | Motilal Oswal Business Cycle Fund - Direct - Growth | Growth | 13.1163 | -0.54 |
| 26-Aug-2026 | Motilal Oswal Business Cycle Fund - Direct - IDCW | IDCW | 13.1155 | -0.54 |
| 26-Aug-2026 | Motilal Oswal Nifty 500 Momentum 50 Index Fund - Regular - Growth | Growth | 8.4943 | 0.32 |
| 26-Aug-2026 | Motilal Oswal Nifty 500 Momentum 50 Index Fund - Direct - Growth | Growth | 8.6065 | 0.32 |
| 26-Aug-2026 | Motilal Oswal Quant Fund - Regular - IDCW | IDCW | 9.3098 | -0.13 |
| 26-Aug-2026 | Motilal Oswal Digital India Fund - Direct - Growth | Growth | 10.3521 | -0.05 |
| 26-Aug-2026 | Motilal Oswal Digital India Fund - Regular - IDCW | IDCW | 10.0832 | -0.05 |
| 26-Aug-2026 | Motilal Oswal Digital India Fund - Regular - Growth | Growth | 10.0831 | -0.05 |
| 26-Aug-2026 | Motilal Oswal Digital India Fund - Direct - IDCW | IDCW | 10.3517 | -0.05 |
| 26-Aug-2026 | Motilal Oswal Nifty MidSmall Financial Services Index Fund - Direct - Growth | Growth | 15.0808 | 0.23 |
| 26-Aug-2026 | Motilal Oswal Nifty MidSmall Financial Services Index Fund - Regular - Growth | Growth | 14.9555 | 0.23 |
| 26-Aug-2026 | Motilal Oswal Nifty MidSmall Healthcare Index Fund - Direct - Growth | Growth | 12.6302 | 0.42 |
| 26-Aug-2026 | Motilal Oswal Nifty MidSmall Healthcare Index Fund - Regular - Growth | Growth | 12.5264 | 0.42 |
| 26-Aug-2026 | Motilal Oswal Nifty MidSmall India Consumption Index Fund - Direct - Growth | Growth | 9.9600 | -0.77 |
| 26-Aug-2026 | Motilal Oswal Nifty MidSmall India Consumption Index Fund - Regular - Growth | Growth | 9.8774 | -0.77 |
| 26-Aug-2026 | Motilal Oswal Nifty MidSmall IT and Telecom Index Fund - Direct - Growth | Growth | 9.8081 | -0.80 |
| 26-Aug-2026 | Motilal Oswal Nifty MidSmall IT and Telecom Index Fund - Regular - Growth | Growth | 9.7260 | -0.80 |
| 26-Aug-2026 | Motilal Oswal Nifty Capital Market Index Fund - Direct - Growth | Growth | 13.1615 | 0.43 |
| 26-Aug-2026 | Motilal Oswal Nifty Capital Market Index Fund - Regular - Growth | Growth | 13.0186 | 0.43 |
| 26-Aug-2026 | Motilal Oswal Arbitrage Fund - Direct - Growth | Growth | 11.2211 | -0.24 |
| 26-Aug-2026 | Motilal Oswal Arbitrage Fund - Regular - IDCW | IDCW | 10.8834 | -0.25 |
| 26-Aug-2026 | Motilal Oswal Arbitrage Fund - Regular - Growth | Growth | 11.0466 | -0.25 |
| 26-Aug-2026 | Motilal Oswal Arbitrage Fund - Direct - IDCW | IDCW | 11.0570 | -0.24 |
| 26-Aug-2026 | Motilal Oswal Innovation Opportunities Fund - Direct - Growth | Growth | 15.0184 | 0.29 |
| 26-Aug-2026 | Motilal Oswal Innovation Opportunities Fund - Direct - IDCW | IDCW | 15.0175 | 0.29 |
| 26-Aug-2026 | Motilal Oswal Innovation Opportunities Fund - Regular - Growth | Growth | 14.7008 | 0.29 |
| 26-Aug-2026 | Motilal Oswal Innovation Opportunities Fund - Regular - IDCW | IDCW | 14.7010 | 0.29 |
| 26-Aug-2026 | Motilal Oswal Active Momentum Fund - Direct - Growth | Growth | 14.3428 | 0.76 |
| 26-Aug-2026 | Motilal Oswal Active Momentum Fund - Direct - IDCW | IDCW | 14.3425 | 0.76 |
| 26-Aug-2026 | Motilal Oswal Active Momentum Fund - Regular - Growth | Growth | 14.3218 | 0.76 |
| 26-Aug-2026 | Motilal Oswal Active Momentum Fund - Regular - IDCW | IDCW | 14.3223 | 0.76 |
| 26-Aug-2026 | Motilal Oswal Infrastructure Fund - Direct - Growth | Growth | 12.7691 | -0.13 |
| 26-Aug-2026 | Motilal Oswal Infrastructure Fund - Direct - IDCW | IDCW | 12.3262 | -0.13 |
| 26-Aug-2026 | Motilal Oswal Infrastructure Fund - Regular - Growth | Growth | 12.6327 | -0.13 |
| 26-Aug-2026 | Motilal Oswal Infrastructure Fund - Regular - IDCW | IDCW | 12.1926 | -0.13 |
| 26-Aug-2026 | Motilal Oswal Services Fund - Direct - Growth | Growth | 11.9664 | 0.16 |
| 26-Aug-2026 | Motilal Oswal Services Fund - Direct - IDCW | IDCW | 11.9664 | 0.16 |
| 26-Aug-2026 | Motilal Oswal Services Fund - Regular - Growth | Growth | 11.8413 | 0.16 |
| 26-Aug-2026 | Motilal Oswal Services Fund - Regular - IDCW | IDCW | 11.8413 | 0.16 |
| 26-Aug-2026 | Motilal Oswal BSE 1000 Index Fund - Regular - Growth | Growth | 10.1599 | 0.01 |
| 26-Aug-2026 | Motilal Oswal BSE 1000 Index Fund - Direct - Growth | Growth | 10.2449 | 0.01 |
| 26-Aug-2026 | Motilal Oswal Special Opportunities Fund - Regular - Growth | Growth | 12.3412 | 0.37 |
| 26-Aug-2026 | Motilal Oswal Special Opportunities Fund - Regular - IDCW | IDCW | 12.3412 | 0.37 |
| 26-Aug-2026 | Motilal Oswal Special Opportunities Fund - Direct - Growth | Growth | 12.3549 | 0.37 |
| 26-Aug-2026 | Motilal Oswal Special Opportunities Fund - Direct - IDCW | IDCW | 12.3549 | 0.37 |
