Net Asset Value
Select Type
All
Fund Category
- All
- Mutual Fund
- Index Fund
Scheme
All
Scheme
- All
- Motilal Oswal 5 Year G-Sec Fund Of Fund - Direct - Growth
- Motilal Oswal 5 Year G-Sec Fund Of Fund - Regular - Growth
- Motilal Oswal Active Momentum Fund - Direct - Growth
- Motilal Oswal Active Momentum Fund - Direct - IDCW
- Motilal Oswal Active Momentum Fund - Regular - Growth
- Motilal Oswal Active Momentum Fund - Regular - IDCW
- Motilal Oswal Arbitrage Fund - Direct - Growth
- Motilal Oswal Arbitrage Fund - Direct - IDCW
- Motilal Oswal Arbitrage Fund - Regular - Growth
- Motilal Oswal Arbitrage Fund - Regular - IDCW
- Motilal Oswal Asset Allocation Passive Fund of Fund Conservative - Direct - Growth
- Motilal Oswal Asset Allocation Passive Fund of Fund Conservative - Regular - Growth
- Motilal Oswal Balanced Advantage Fund - Direct - Growth
- Motilal Oswal Balanced Advantage Fund - Direct - IDCW - Annual
- Motilal Oswal Balanced Advantage Fund - Direct - IDCW - Quarterly
- Motilal Oswal Balanced Advantage Fund - Regular - Growth
- Motilal Oswal Balanced Advantage Fund - Regular - IDCW - Annual
- Motilal Oswal Balanced Advantage Fund - Regular - IDCW - Quarterly
- Motilal Oswal BSE 1000 Index Fund - Direct - Growth
- Motilal Oswal BSE 1000 Index Fund - Regular - Growth
- Motilal Oswal BSE Clean Environment Index Fund - Direct - Growth
- Motilal Oswal BSE Clean Environment Index Fund - Regular - Growth
- Motilal Oswal BSE Enhanced Value Index Fund - Direct - Growth
- Motilal Oswal BSE Enhanced Value Index Fund - Regular - Growth
- Motilal Oswal BSE Financials ex Bank 30 Index Fund - Direct - Growth
- Motilal Oswal BSE Financials ex Bank 30 Index Fund - Regular - Growth
- Motilal Oswal BSE Low Volatility Index Fund - Direct - Growth
- Motilal Oswal BSE Low Volatility Index Fund - Regular - Growth
- Motilal Oswal BSE Midcap 150 Momentum 30 Index Fund - Direct - Growth
- Motilal Oswal BSE Midcap 150 Momentum 30 Index Fund - Regular - Growth
- Motilal Oswal BSE Quality Index Fund - Direct - Growth
- Motilal Oswal BSE Quality Index Fund - Regular - Growth
- Motilal Oswal Business Cycle Fund - Direct - Growth
- Motilal Oswal Business Cycle Fund - Direct - IDCW
- Motilal Oswal Business Cycle Fund - Regular - Growth
- Motilal Oswal Business Cycle Fund - Regular - IDCW
- Motilal Oswal Consumption Fund - Direct - Growth
- Motilal Oswal Consumption Fund - Direct - IDCW
- Motilal Oswal Consumption Fund - Regular - Growth
- Motilal Oswal Consumption Fund - Regular - IDCW
- Motilal Oswal Contra Fund - Direct - Growth
- Motilal Oswal Contra Fund - Direct - IDCW
- Motilal Oswal Contra Fund - Regular - Growth
- Motilal Oswal Contra Fund - Regular - IDCW
- Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive FOF - Direct - Growth
- Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive FOF - Regular - Growth
- Motilal Oswal Digital India Fund - Direct - Growth
- Motilal Oswal Digital India Fund - Direct - IDCW
- Motilal Oswal Digital India Fund - Regular - Growth
- Motilal Oswal Digital India Fund - Regular - IDCW
- Motilal Oswal Diversified Equity Flexicap Passive Fund of Funds - Direct - Growth
- Motilal Oswal Diversified Equity Flexicap Passive Fund of Funds - Regular - Growth
- Motilal Oswal ELSS Tax Saver Fund - Direct - Growth
- Motilal Oswal ELSS Tax Saver Fund - Direct - IDCW
- Motilal Oswal ELSS Tax Saver Fund - Regular - Growth
- Motilal Oswal ELSS Tax Saver Fund - Regular - IDCW
- Motilal Oswal Financial Services Fund - Direct - Growth
- Motilal Oswal Financial Services Fund - Direct - IDCW
- Motilal Oswal Financial Services Fund - Regular - Growth
- Motilal Oswal Financial Services Fund - Regular - IDCW
- Motilal Oswal Flexi Cap Fund - Direct - Growth
- Motilal Oswal Flexi Cap Fund - Direct - IDCW
- Motilal Oswal Flexi Cap Fund - Regular - Growth
- Motilal Oswal Flexi Cap Fund - Regular - IDCW
- Motilal Oswal Focused Fund - Direct - Growth
- Motilal Oswal Focused Fund - Direct - IDCW
- Motilal Oswal Focused Fund - Regular - Growth
- Motilal Oswal Focused Fund - Regular - IDCW
- Motilal Oswal Gold and Silver Passive Fund of Funds - Direct - Growth
- Motilal Oswal Gold and Silver Passive Fund of Funds - Regular - Growth
- Motilal Oswal Infrastructure Fund - Direct - Growth
- Motilal Oswal Infrastructure Fund - Direct - IDCW
- Motilal Oswal Infrastructure Fund - Regular - Growth
- Motilal Oswal Infrastructure Fund - Regular - IDCW
- Motilal Oswal Innovation Opportunities Fund - Direct - Growth
- Motilal Oswal Innovation Opportunities Fund - Direct - IDCW
- Motilal Oswal Innovation Opportunities Fund - Regular - Growth
- Motilal Oswal Innovation Opportunities Fund - Regular - IDCW
- Motilal Oswal Large and Midcap Fund - Direct - Growth
- Motilal Oswal Large and Midcap Fund - Direct - IDCW
- Motilal Oswal Large and Midcap Fund - Regular - Growth
- Motilal Oswal Large and Midcap Fund - Regular - IDCW
- Motilal Oswal Large Cap Fund - Direct - Growth
- Motilal Oswal Large Cap Fund - Direct - IDCW
- Motilal Oswal Large Cap Fund - Regular - Growth
- Motilal Oswal Large Cap Fund - Regular - IDCW
- Motilal Oswal Liquid Fund - Direct - Growth
- Motilal Oswal Liquid Fund - Direct - IDCW - Daily
- Motilal Oswal Liquid Fund - Direct - IDCW - Fortnightly
- Motilal Oswal Liquid Fund - Direct - IDCW - Monthly
- Motilal Oswal Liquid Fund - Direct - IDCW - Quarterly
- Motilal Oswal Liquid Fund - Direct - IDCW - Weekly
- Motilal Oswal Liquid Fund - Regular - Growth
- Motilal Oswal Liquid Fund - Regular - IDCW - Daily
- Motilal Oswal Liquid Fund - Regular - IDCW - Fortnightly
- Motilal Oswal Liquid Fund - Regular - IDCW - Monthly
- Motilal Oswal Liquid Fund - Regular - IDCW - Quarterly
- Motilal Oswal Liquid Fund - Regular - IDCW - Weekly
- Motilal Oswal Manufacturing Fund - Direct - Growth
- Motilal Oswal Manufacturing Fund - Direct - IDCW
- Motilal Oswal Manufacturing Fund - Regular - Growth
- Motilal Oswal Manufacturing Fund - Regular - IDCW
- Motilal Oswal Midcap Fund - Direct - Growth
- Motilal Oswal Midcap Fund - Direct - IDCW
- Motilal Oswal Midcap Fund - Regular - Growth
- Motilal Oswal Midcap Fund - Regular - IDCW
- Motilal Oswal Multi Asset Passive Fund of Fund - Direct - Growth
- Motilal Oswal Multi Asset Passive Fund of Fund - Regular - Growth
- Motilal Oswal Multi Cap Fund - Direct - Growth
- Motilal Oswal Multi Cap Fund - Direct - IDCW
- Motilal Oswal Multi Cap Fund - Regular - Growth
- Motilal Oswal Multi Cap Fund - Regular - IDCW
- Motilal Oswal Multi Factor Passive Fund of Funds - Direct - Growth
- Motilal Oswal Multi Factor Passive Fund of Funds - Regular - Growth
- Motilal Oswal Nasdaq 100 Fund of Fund - Direct - Growth
- Motilal Oswal Nasdaq 100 Fund of Fund - Regular - Growth
- Motilal Oswal Nifty 50 Index Fund - Direct - Growth
- Motilal Oswal Nifty 50 Index Fund - Regular - Growth
- Motilal Oswal Nifty 200 Momentum 30 Index Fund - Direct - Growth
- Motilal Oswal Nifty 200 Momentum 30 Index Fund - Regular - Growth
- Motilal Oswal Nifty 500 Index Fund - Direct - Growth
- Motilal Oswal Nifty 500 Index Fund - Regular - Growth
- Motilal Oswal Nifty 500 Momentum 50 Index Fund - Direct - Growth
- Motilal Oswal Nifty 500 Momentum 50 Index Fund - Regular - Growth
- Motilal Oswal Nifty Bank Index Fund - Direct - Growth
- Motilal Oswal Nifty Bank Index Fund - Regular - Growth
- Motilal Oswal Nifty Capital Market Index Fund - Direct - Growth
- Motilal Oswal Nifty Capital Market Index Fund - Regular - Growth
- Motilal Oswal Nifty India Defence Index Fund - Direct - Growth
- Motilal Oswal Nifty India Defence Index Fund - Regular - Growth
- Motilal Oswal Nifty Microcap 250 Index Fund - Direct - Growth
- Motilal Oswal Nifty Microcap 250 Index Fund - Regular - Growth
- Motilal Oswal Nifty Midcap 150 Index Fund - Direct - Growth
- Motilal Oswal Nifty Midcap 150 Index Fund - Regular - Growth
- Motilal Oswal Nifty MidSmall Financial Services Index Fund - Direct - Growth
- Motilal Oswal Nifty MidSmall Financial Services Index Fund - Regular - Growth
- Motilal Oswal Nifty MidSmall Healthcare Index Fund - Direct - Growth
- Motilal Oswal Nifty MidSmall Healthcare Index Fund - Regular - Growth
- Motilal Oswal Nifty MidSmall India Consumption Index Fund - Direct - Growth
- Motilal Oswal Nifty MidSmall India Consumption Index Fund - Regular - Growth
- Motilal Oswal Nifty MidSmall IT and Telecom Index Fund - Direct - Growth
- Motilal Oswal Nifty MidSmall IT and Telecom Index Fund - Regular - Growth
- Motilal Oswal Nifty Next 50 Index Fund - Direct - Growth
- Motilal Oswal Nifty Next 50 Index Fund - Regular - Growth
- Motilal Oswal Nifty REITs & Realty Index Fund - Direct - Growth
- Motilal Oswal Nifty REITs & Realty Index Fund - Regular - Growth
- Motilal Oswal Nifty Smallcap 250 Index Fund - Direct - Growth
- Motilal Oswal Nifty Smallcap 250 Index Fund - Regular - Growth
- Motilal Oswal Quality Fund - Direct - Growth
- Motilal Oswal Quality Fund - Direct - IDCW
- Motilal Oswal Quality Fund - Regular - Growth
- Motilal Oswal Quality Fund - Regular - IDCW
- Motilal Oswal Quant Fund - Direct - Growth
- Motilal Oswal Quant Fund - Direct - IDCW
- Motilal Oswal Quant Fund - Regular - Growth
- Motilal Oswal Quant Fund - Regular - IDCW
- Motilal Oswal S&P 500 Index Fund - Direct - Growth
- Motilal Oswal S&P 500 Index Fund - Regular - Growth
- Motilal Oswal Services Fund - Direct - Growth
- Motilal Oswal Services Fund - Direct - IDCW
- Motilal Oswal Services Fund - Regular - Growth
- Motilal Oswal Services Fund - Regular - IDCW
- Motilal Oswal Small Cap Fund - Direct - Growth
- Motilal Oswal Small Cap Fund - Direct - IDCW
- Motilal Oswal Small Cap Fund - Regular - Growth
- Motilal Oswal Small Cap Fund - Regular - IDCW
- Motilal Oswal Special Opportunities Fund - Direct - Growth
- Motilal Oswal Special Opportunities Fund - Direct - IDCW
- Motilal Oswal Special Opportunities Fund - Regular - Growth
- Motilal Oswal Special Opportunities Fund - Regular - IDCW
- Motilal Oswal Ultra Short Term Fund - Direct - Growth
- Motilal Oswal Ultra Short Term Fund - Direct - IDCW - Daily
- Motilal Oswal Ultra Short Term Fund - Direct - IDCW - Fortnightly
- Motilal Oswal Ultra Short Term Fund - Direct - IDCW - Monthly
- Motilal Oswal Ultra Short Term Fund - Direct - IDCW - Quarterly
- Motilal Oswal Ultra Short Term Fund - Direct - IDCW - Weekly
- Motilal Oswal Ultra Short Term Fund - Regular - Growth
- Motilal Oswal Ultra Short Term Fund - Regular - IDCW - Daily
- Motilal Oswal Ultra Short Term Fund - Regular - IDCW - Fortnightly
- Motilal Oswal Ultra Short Term Fund - Regular - IDCW - Monthly
- Motilal Oswal Ultra Short Term Fund - Regular - IDCW - Quarterly
- Motilal Oswal Ultra Short Term Fund - Regular - IDCW - Weekly
Select F. Y.
2026-2027
- 2026-2027
- 2025-2026
- 2024-2025
- 2023-2024
- 2022-2023
Select Month
Select Month
Start Date
25/09/2026
SunMonTueWedThuFriSat
303112345678910111213141516171819202122232425262728293012345678910
End Date
25/10/2026
SunMonTueWedThuFriSat
27282930123456789101112131415161718192021222324252627282930311234567
As on Date
25/10/2026
SunMonTueWedThuFriSat
27282930123456789101112131415161718192021222324252627282930311234567
Categories
Latest NAV
- Latest NAV latest-nav
- Historical NAV historical-nav
- Historical Dividend historical-dividend
- Total Expense Ratio total-exp-ratio
- ETF Latest NAV etf-latest-nav
- ETF Historical NAV etf-historical-nav
- ETF Creation Unit etf-creation-unit
- Close
- Apply
Table
Please select a scheme to view the data
| Date | Scheme Name | Option | NAV (₹) | (%) Chg |
|---|---|---|---|---|
| 25-Oct-2026 | Motilal Oswal Liquid Fund - Direct - Growth | Growth | 15.0373 | 0.04 |
| 25-Oct-2026 | Motilal Oswal Liquid Fund - Direct - IDCW - Daily | IDCW | 10.0077 | 0.02 |
| 25-Oct-2026 | Motilal Oswal Liquid Fund - Direct - IDCW - Fortnightly | IDCW | 10.0080 | 0.04 |
| 25-Oct-2026 | Motilal Oswal Liquid Fund - Direct - IDCW - Quarterly | IDCW | 10.4433 | 0.04 |
| 25-Oct-2026 | Motilal Oswal Liquid Fund - Direct - IDCW - Weekly | IDCW | 10.0095 | 0.04 |
| 25-Oct-2026 | Motilal Oswal Liquid Fund - Direct - IDCW - Monthly | IDCW | 10.0691 | 0.04 |
| 25-Oct-2026 | Motilal Oswal Liquid Fund - Regular - Growth | Growth | 14.8514 | 0.04 |
| 25-Oct-2026 | Motilal Oswal Liquid Fund - Regular - IDCW - Daily | IDCW | 10.0055 | 0.02 |
| 25-Oct-2026 | Motilal Oswal Liquid Fund - Regular - IDCW - Fortnightly | IDCW | 10.0078 | 0.04 |
| 25-Oct-2026 | Motilal Oswal Liquid Fund - Regular - IDCW - Weekly | IDCW | 10.0166 | 0.04 |
| 25-Oct-2026 | Motilal Oswal Liquid Fund - Regular - IDCW - Monthly | IDCW | 10.0674 | 0.04 |
| 25-Oct-2026 | Motilal Oswal Liquid Fund - Regular - IDCW - Quarterly | IDCW | 10.4262 | 0.04 |
| 23-Oct-2026 | Motilal Oswal Focused Fund - Direct - Growth | Growth | 60.0154 | -1.61 |
| 23-Oct-2026 | Motilal Oswal Focused Fund - Direct - IDCW | IDCW | 24.6704 | -1.61 |
| 23-Oct-2026 | Motilal Oswal Focused Fund - Regular - Growth | Growth | 50.6200 | -1.61 |
| 23-Oct-2026 | Motilal Oswal Focused Fund - Regular - IDCW | IDCW | 20.8988 | -1.61 |
| 23-Oct-2026 | Motilal Oswal Ultra Short Term Fund - Direct - IDCW - Fortnightly | IDCW | 11.7898 | 0.01 |
| 23-Oct-2026 | Motilal Oswal Ultra Short Term Fund - Direct - Growth | Growth | 18.8337 | 0.01 |
| 23-Oct-2026 | Motilal Oswal Ultra Short Term Fund - Direct - IDCW - Daily | IDCW | 11.7267 | 0.01 |
| 23-Oct-2026 | Motilal Oswal Ultra Short Term Fund - Direct - IDCW - Monthly | IDCW | 11.7706 | 0.01 |
| 23-Oct-2026 | Motilal Oswal Ultra Short Term Fund - Direct - IDCW - Quarterly | IDCW | 12.3897 | 0.01 |
| 23-Oct-2026 | Motilal Oswal Ultra Short Term Fund - Direct - IDCW - Weekly | IDCW | 11.7226 | 0.01 |
| 23-Oct-2026 | Motilal Oswal Ultra Short Term Fund - Regular - IDCW - Daily | IDCW | 11.4415 | 0.01 |
| 23-Oct-2026 | Motilal Oswal Ultra Short Term Fund - Regular - IDCW - Fortnightly | IDCW | 11.4916 | 0.01 |
| 23-Oct-2026 | Motilal Oswal Ultra Short Term Fund - Regular - Growth | Growth | 17.5909 | 0.01 |
| 23-Oct-2026 | Motilal Oswal Ultra Short Term Fund - Regular - IDCW - Monthly | IDCW | 11.4914 | 0.01 |
| 23-Oct-2026 | Motilal Oswal Ultra Short Term Fund - Regular - IDCW - Quarterly | IDCW | 11.9949 | 0.01 |
| 23-Oct-2026 | Motilal Oswal Ultra Short Term Fund - Regular - IDCW - Weekly | IDCW | 11.4564 | 0.01 |
| 23-Oct-2026 | Motilal Oswal Midcap Fund - Direct - Growth | Growth | 108.6049 | -1.46 |
| 23-Oct-2026 | Motilal Oswal Midcap Fund - Direct - IDCW | IDCW | 44.2975 | -1.46 |
| 23-Oct-2026 | Motilal Oswal Midcap Fund - Regular - Growth | Growth | 93.8772 | -1.46 |
| 23-Oct-2026 | Motilal Oswal Midcap Fund - Regular - IDCW | IDCW | 42.4230 | -1.46 |
| 23-Oct-2026 | Motilal Oswal Flexi Cap Fund - Direct - Growth | Growth | 64.6493 | -1.67 |
| 23-Oct-2026 | Motilal Oswal Flexi Cap Fund - Direct - IDCW | IDCW | 31.9823 | -1.67 |
| 23-Oct-2026 | Motilal Oswal Flexi Cap Fund - Regular - Growth | Growth | 57.7159 | -1.67 |
| 23-Oct-2026 | Motilal Oswal Flexi Cap Fund - Regular - IDCW | IDCW | 30.3139 | -1.67 |
| 23-Oct-2026 | Motilal Oswal ELSS Tax Saver Fund - Direct - Growth | Growth | 59.2187 | -2.60 |
| 23-Oct-2026 | Motilal Oswal ELSS Tax Saver Fund - Direct - IDCW | IDCW | 36.6102 | -2.60 |
| 23-Oct-2026 | Motilal Oswal ELSS Tax Saver Fund - Regular - Growth | Growth | 50.9379 | -2.60 |
| 23-Oct-2026 | Motilal Oswal ELSS Tax Saver Fund - Regular - IDCW | IDCW | 28.1129 | -2.60 |
| 23-Oct-2026 | Motilal Oswal Balanced Advantage Fund - Direct - IDCW - Annual | IDCW | 13.3940 | -1.50 |
| 23-Oct-2026 | Motilal Oswal Balanced Advantage Fund - Direct - Growth | Growth | 20.9352 | -1.50 |
| 23-Oct-2026 | Motilal Oswal Balanced Advantage Fund - Direct - IDCW - Quarterly | IDCW | 11.6611 | -1.50 |
| 23-Oct-2026 | Motilal Oswal Balanced Advantage Fund - Regular - IDCW - Annual | IDCW | 12.4912 | -1.51 |
| 23-Oct-2026 | Motilal Oswal Balanced Advantage Fund - Regular - Growth | Growth | 18.5271 | -1.51 |
| 23-Oct-2026 | Motilal Oswal Balanced Advantage Fund - Regular - IDCW - Quarterly | IDCW | 10.7360 | -1.51 |
| 23-Oct-2026 | Motilal Oswal Nasdaq 100 Fund of Fund - Direct - Growth | Growth | 60.7950 | -3.80 |
| 23-Oct-2026 | Motilal Oswal Nasdaq 100 Fund of Fund - Regular - Growth | Growth | 58.9868 | -3.80 |
| 23-Oct-2026 | Motilal Oswal Nifty Midcap 150 Index Fund - Direct - Growth | Growth | 37.3905 | -2.08 |
| 23-Oct-2026 | Motilal Oswal Nifty Midcap 150 Index Fund - Regular - Growth | Growth | 35.4859 | -2.09 |
| 23-Oct-2026 | Motilal Oswal Nifty Smallcap 250 Index Fund - Direct - Growth | Growth | 36.7173 | -2.83 |
| 23-Oct-2026 | Motilal Oswal Nifty Smallcap 250 Index Fund - Regular - Growth | Growth | 34.9416 | -2.83 |
| 23-Oct-2026 | Motilal Oswal Nifty 500 Index Fund - Direct - Growth | Growth | 25.0677 | -1.24 |
| 23-Oct-2026 | Motilal Oswal Nifty 500 Index Fund - Regular - Growth | Growth | 23.8782 | -1.24 |
| 23-Oct-2026 | Motilal Oswal Nifty Bank Index Fund - Direct - Growth | Growth | 20.2005 | -1.17 |
| 23-Oct-2026 | Motilal Oswal Nifty Bank Index Fund - Regular - Growth | Growth | 19.1937 | -1.17 |
| 23-Oct-2026 | Motilal Oswal Large and Midcap Fund - Direct - Growth | Growth | 37.2405 | -1.86 |
| 23-Oct-2026 | Motilal Oswal Large and Midcap Fund - Direct - IDCW | IDCW | 26.3213 | -1.86 |
| 23-Oct-2026 | Motilal Oswal Large and Midcap Fund - Regular - Growth | Growth | 33.7203 | -1.87 |
| 23-Oct-2026 | Motilal Oswal Large and Midcap Fund - Regular - IDCW | IDCW | 23.9403 | -1.87 |
| 23-Oct-2026 | Motilal Oswal Nifty 50 Index Fund - Direct - Growth | Growth | 19.7397 | -0.38 |
| 23-Oct-2026 | Motilal Oswal Nifty 50 Index Fund - Regular - Growth | Growth | 19.1931 | -0.38 |
| 23-Oct-2026 | Motilal Oswal Nifty Next 50 Index Fund - Direct - Growth | Growth | 23.6854 | -2.27 |
| 23-Oct-2026 | Motilal Oswal Nifty Next 50 Index Fund - Regular - Growth | Growth | 22.5957 | -2.27 |
| 23-Oct-2026 | Motilal Oswal S&P 500 Index Fund - Direct - Growth | Growth | 33.4077 | -0.39 |
| 23-Oct-2026 | Motilal Oswal S&P 500 Index Fund - Regular - Growth | Growth | 32.2010 | -0.39 |
| 23-Oct-2026 | Motilal Oswal Multi Asset Passive Fund of Fund - Direct - Growth | Growth | 18.2757 | -1.49 |
| 23-Oct-2026 | Motilal Oswal Multi Asset Passive Fund of Fund - Regular - Growth | Growth | 17.7501 | -1.49 |
| 23-Oct-2026 | Motilal Oswal Asset Allocation Passive Fund of Fund Conservative - Direct - Growth | Growth | 17.3515 | -0.47 |
| 23-Oct-2026 | Motilal Oswal Asset Allocation Passive Fund of Fund Conservative - Regular - Growth | Growth | 16.8489 | -0.47 |
| 23-Oct-2026 | Motilal Oswal 5 Year G-Sec Fund Of Fund - Direct - Growth | Growth | 12.9978 | 0.05 |
| 23-Oct-2026 | Motilal Oswal 5 Year G-Sec Fund Of Fund - Regular - Growth | Growth | 12.9483 | 0.05 |
| 23-Oct-2026 | Motilal Oswal Nifty 200 Momentum 30 Index Fund - Direct - Growth | Growth | 13.6353 | -2.50 |
| 23-Oct-2026 | Motilal Oswal Nifty 200 Momentum 30 Index Fund - Regular - Growth | Growth | 13.2054 | -2.50 |
| 23-Oct-2026 | Motilal Oswal BSE Low Volatility Index Fund - Regular - Growth | Growth | 14.2964 | -0.51 |
| 23-Oct-2026 | Motilal Oswal BSE Low Volatility Index Fund - Direct - Growth | Growth | 14.7351 | -0.50 |
| 23-Oct-2026 | Motilal Oswal BSE Financials ex Bank 30 Index Fund - Direct - Growth | Growth | 15.6793 | -2.25 |
| 23-Oct-2026 | Motilal Oswal BSE Financials ex Bank 30 Index Fund - Regular - Growth | Growth | 15.2342 | -2.25 |
| 23-Oct-2026 | Motilal Oswal BSE Enhanced Value Index Fund - Direct - Growth | Growth | 25.2130 | -1.85 |
| 23-Oct-2026 | Motilal Oswal BSE Enhanced Value Index Fund - Regular - Growth | Growth | 24.5137 | -1.85 |
| 23-Oct-2026 | Motilal Oswal BSE Quality Index Fund - Direct - Growth | Growth | 15.6586 | -1.88 |
| 23-Oct-2026 | Motilal Oswal BSE Quality Index Fund - Regular - Growth | Growth | 15.2188 | -1.88 |
| 23-Oct-2026 | Motilal Oswal Gold and Silver Passive Fund of Funds - Regular - Growth | Growth | 27.2823 | -1.84 |
| 23-Oct-2026 | Motilal Oswal Gold and Silver Passive Fund of Funds - Direct - Growth | Growth | 27.6667 | -1.84 |
| 23-Oct-2026 | Motilal Oswal Nifty Microcap 250 Index Fund - Direct - Growth | Growth | 17.3185 | -2.35 |
| 23-Oct-2026 | Motilal Oswal Nifty Microcap 250 Index Fund - Regular - Growth | Growth | 16.9643 | -2.35 |
| 23-Oct-2026 | Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive FOF - Direct - Growth | Growth | 18.0729 | -0.32 |
| 23-Oct-2026 | Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive FOF - Regular - Growth | Growth | 17.7750 | -0.32 |
| 23-Oct-2026 | Motilal Oswal Small Cap Fund - Direct - Growth | Growth | 16.1908 | -2.14 |
| 23-Oct-2026 | Motilal Oswal Small Cap Fund - Regular - Growth | Growth | 15.6033 | -2.14 |
| 23-Oct-2026 | Motilal Oswal Small Cap Fund - Regular - IDCW | IDCW | 15.6036 | -2.14 |
| 23-Oct-2026 | Motilal Oswal Small Cap Fund - Direct - IDCW | IDCW | 16.1907 | -2.14 |
| 23-Oct-2026 | Motilal Oswal Large Cap Fund - Regular - IDCW | IDCW | 11.4655 | -0.79 |
| 23-Oct-2026 | Motilal Oswal Large Cap Fund - Direct - Growth | Growth | 13.3174 | -0.79 |
| 23-Oct-2026 | Motilal Oswal Large Cap Fund - Regular - Growth | Growth | 12.8723 | -0.79 |
| 23-Oct-2026 | Motilal Oswal Large Cap Fund - Direct - IDCW | IDCW | 12.0039 | -0.79 |
| 23-Oct-2026 | Motilal Oswal Multi Cap Fund - Regular - Growth | Growth | 13.8959 | -1.76 |
| 23-Oct-2026 | Motilal Oswal Multi Cap Fund - Regular - IDCW | IDCW | 13.6872 | -1.76 |
| 23-Oct-2026 | Motilal Oswal Multi Cap Fund - Direct - Growth | Growth | 14.3197 | -1.76 |
| 23-Oct-2026 | Motilal Oswal Multi Cap Fund - Direct - IDCW | IDCW | 14.1091 | -1.76 |
| 23-Oct-2026 | Motilal Oswal Quant Fund - Direct - Growth | Growth | 9.3801 | -2.00 |
| 23-Oct-2026 | Motilal Oswal Nifty India Defence Index Fund - Regular - Growth | Growth | 11.0345 | -2.64 |
| 23-Oct-2026 | Motilal Oswal Nifty India Defence Index Fund - Direct - Growth | Growth | 11.2090 | -2.63 |
| 23-Oct-2026 | Motilal Oswal Quant Fund - Regular - Growth | Growth | 8.8510 | -2.00 |
| 23-Oct-2026 | Motilal Oswal Quant Fund - Direct - IDCW | IDCW | 8.8209 | -2.00 |
| 23-Oct-2026 | Motilal Oswal Manufacturing Fund - Direct - IDCW | IDCW | 10.9472 | -1.92 |
| 23-Oct-2026 | Motilal Oswal Manufacturing Fund - Regular - IDCW | IDCW | 10.6126 | -1.92 |
| 23-Oct-2026 | Motilal Oswal Manufacturing Fund - Direct - Growth | Growth | 10.9478 | -1.92 |
| 23-Oct-2026 | Motilal Oswal Manufacturing Fund - Regular - Growth | Growth | 10.6128 | -1.92 |
| 23-Oct-2026 | Motilal Oswal Business Cycle Fund - Regular - Growth | Growth | 11.4521 | -2.07 |
| 23-Oct-2026 | Motilal Oswal Business Cycle Fund - Regular - IDCW | IDCW | 11.4522 | -2.07 |
| 23-Oct-2026 | Motilal Oswal Business Cycle Fund - Direct - Growth | Growth | 11.7845 | -2.07 |
| 23-Oct-2026 | Motilal Oswal Business Cycle Fund - Direct - IDCW | IDCW | 11.7838 | -2.07 |
| 23-Oct-2026 | Motilal Oswal Nifty 500 Momentum 50 Index Fund - Regular - Growth | Growth | 7.4884 | -2.63 |
| 23-Oct-2026 | Motilal Oswal Nifty 500 Momentum 50 Index Fund - Direct - Growth | Growth | 7.5946 | -2.62 |
| 23-Oct-2026 | Motilal Oswal Quant Fund - Regular - IDCW | IDCW | 8.1603 | -2.00 |
| 23-Oct-2026 | Motilal Oswal Digital India Fund - Direct - Growth | Growth | 10.5186 | -2.15 |
| 23-Oct-2026 | Motilal Oswal Digital India Fund - Regular - IDCW | IDCW | 10.2244 | -2.16 |
| 23-Oct-2026 | Motilal Oswal Digital India Fund - Regular - Growth | Growth | 10.2243 | -2.16 |
| 23-Oct-2026 | Motilal Oswal Digital India Fund - Direct - IDCW | IDCW | 10.5183 | -2.15 |
| 23-Oct-2026 | Motilal Oswal Nifty MidSmall Financial Services Index Fund - Direct - Growth | Growth | 12.9937 | -2.78 |
| 23-Oct-2026 | Motilal Oswal Nifty MidSmall Financial Services Index Fund - Regular - Growth | Growth | 12.8775 | -2.79 |
| 23-Oct-2026 | Motilal Oswal Nifty MidSmall Healthcare Index Fund - Direct - Growth | Growth | 11.5002 | -1.20 |
| 23-Oct-2026 | Motilal Oswal Nifty MidSmall Healthcare Index Fund - Regular - Growth | Growth | 11.3980 | -1.20 |
| 23-Oct-2026 | Motilal Oswal Nifty MidSmall India Consumption Index Fund - Direct - Growth | Growth | 8.6675 | -2.63 |
| 23-Oct-2026 | Motilal Oswal Nifty MidSmall India Consumption Index Fund - Regular - Growth | Growth | 8.5898 | -2.64 |
| 23-Oct-2026 | Motilal Oswal Nifty MidSmall IT and Telecom Index Fund - Direct - Growth | Growth | 9.6064 | -1.20 |
| 23-Oct-2026 | Motilal Oswal Nifty MidSmall IT and Telecom Index Fund - Regular - Growth | Growth | 9.5195 | -1.20 |
| 23-Oct-2026 | Motilal Oswal Nifty Capital Market Index Fund - Direct - Growth | Growth | 11.7370 | -2.48 |
| 23-Oct-2026 | Motilal Oswal Nifty Capital Market Index Fund - Regular - Growth | Growth | 11.5990 | -2.48 |
