Net Asset Value
Select Type
All
Fund Category
- All
- Mutual Fund
- Index Fund
Scheme
All
Scheme
- All
- Motilal Oswal 5 Year G-Sec Fund Of Fund - Direct - Growth
- Motilal Oswal 5 Year G-Sec Fund Of Fund - Regular - Growth
- Motilal Oswal Active Momentum Fund - Direct - Growth
- Motilal Oswal Active Momentum Fund - Direct - IDCW
- Motilal Oswal Active Momentum Fund - Regular - Growth
- Motilal Oswal Active Momentum Fund - Regular - IDCW
- Motilal Oswal Arbitrage Fund - Direct - Growth
- Motilal Oswal Arbitrage Fund - Direct - IDCW
- Motilal Oswal Arbitrage Fund - Regular - Growth
- Motilal Oswal Arbitrage Fund - Regular - IDCW
- Motilal Oswal Asset Allocation Passive Fund of Fund Conservative - Direct - Growth
- Motilal Oswal Asset Allocation Passive Fund of Fund Conservative - Regular - Growth
- Motilal Oswal Balanced Advantage Fund - Direct - Growth
- Motilal Oswal Balanced Advantage Fund - Direct - IDCW - Annual
- Motilal Oswal Balanced Advantage Fund - Direct - IDCW - Quarterly
- Motilal Oswal Balanced Advantage Fund - Regular - Growth
- Motilal Oswal Balanced Advantage Fund - Regular - IDCW - Annual
- Motilal Oswal Balanced Advantage Fund - Regular - IDCW - Quarterly
- Motilal Oswal BSE 1000 Index Fund - Direct - Growth
- Motilal Oswal BSE 1000 Index Fund - Regular - Growth
- Motilal Oswal BSE Clean Environment Index Fund - Direct - Growth
- Motilal Oswal BSE Clean Environment Index Fund - Regular - Growth
- Motilal Oswal BSE Enhanced Value Index Fund - Direct - Growth
- Motilal Oswal BSE Enhanced Value Index Fund - Regular - Growth
- Motilal Oswal BSE Financials ex Bank 30 Index Fund - Direct - Growth
- Motilal Oswal BSE Financials ex Bank 30 Index Fund - Regular - Growth
- Motilal Oswal BSE Low Volatility Index Fund - Direct - Growth
- Motilal Oswal BSE Low Volatility Index Fund - Regular - Growth
- Motilal Oswal BSE Midcap 150 Momentum 30 Index Fund - Direct - Growth
- Motilal Oswal BSE Midcap 150 Momentum 30 Index Fund - Regular - Growth
- Motilal Oswal BSE Quality Index Fund - Direct - Growth
- Motilal Oswal BSE Quality Index Fund - Regular - Growth
- Motilal Oswal Business Cycle Fund - Direct - Growth
- Motilal Oswal Business Cycle Fund - Direct - IDCW
- Motilal Oswal Business Cycle Fund - Regular - Growth
- Motilal Oswal Business Cycle Fund - Regular - IDCW
- Motilal Oswal Consumption Fund - Direct - Growth
- Motilal Oswal Consumption Fund - Direct - IDCW
- Motilal Oswal Consumption Fund - Regular - Growth
- Motilal Oswal Consumption Fund - Regular - IDCW
- Motilal Oswal Contra Fund - Direct - Growth
- Motilal Oswal Contra Fund - Direct - IDCW
- Motilal Oswal Contra Fund - Regular - Growth
- Motilal Oswal Contra Fund - Regular - IDCW
- Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive FOF - Direct - Growth
- Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive FOF - Regular - Growth
- Motilal Oswal Digital India Fund - Direct - Growth
- Motilal Oswal Digital India Fund - Direct - IDCW
- Motilal Oswal Digital India Fund - Regular - Growth
- Motilal Oswal Digital India Fund - Regular - IDCW
- Motilal Oswal Diversified Equity Flexicap Passive Fund of Funds - Direct - Growth
- Motilal Oswal Diversified Equity Flexicap Passive Fund of Funds - Regular - Growth
- Motilal Oswal ELSS Tax Saver Fund - Direct - Growth
- Motilal Oswal ELSS Tax Saver Fund - Direct - IDCW
- Motilal Oswal ELSS Tax Saver Fund - Regular - Growth
- Motilal Oswal ELSS Tax Saver Fund - Regular - IDCW
- Motilal Oswal Financial Services Fund - Direct - Growth
- Motilal Oswal Financial Services Fund - Direct - IDCW
- Motilal Oswal Financial Services Fund - Regular - Growth
- Motilal Oswal Financial Services Fund - Regular - IDCW
- Motilal Oswal Flexi Cap Fund - Direct - Growth
- Motilal Oswal Flexi Cap Fund - Direct - IDCW
- Motilal Oswal Flexi Cap Fund - Regular - Growth
- Motilal Oswal Flexi Cap Fund - Regular - IDCW
- Motilal Oswal Focused Fund - Direct - Growth
- Motilal Oswal Focused Fund - Direct - IDCW
- Motilal Oswal Focused Fund - Regular - Growth
- Motilal Oswal Focused Fund - Regular - IDCW
- Motilal Oswal Gold and Silver Passive Fund of Funds - Direct - Growth
- Motilal Oswal Gold and Silver Passive Fund of Funds - Regular - Growth
- Motilal Oswal Infrastructure Fund - Direct - Growth
- Motilal Oswal Infrastructure Fund - Direct - IDCW
- Motilal Oswal Infrastructure Fund - Regular - Growth
- Motilal Oswal Infrastructure Fund - Regular - IDCW
- Motilal Oswal Innovation Opportunities Fund - Direct - Growth
- Motilal Oswal Innovation Opportunities Fund - Direct - IDCW
- Motilal Oswal Innovation Opportunities Fund - Regular - Growth
- Motilal Oswal Innovation Opportunities Fund - Regular - IDCW
- Motilal Oswal Large and Midcap Fund - Direct - Growth
- Motilal Oswal Large and Midcap Fund - Direct - IDCW
- Motilal Oswal Large and Midcap Fund - Regular - Growth
- Motilal Oswal Large and Midcap Fund - Regular - IDCW
- Motilal Oswal Large Cap Fund - Direct - Growth
- Motilal Oswal Large Cap Fund - Direct - IDCW
- Motilal Oswal Large Cap Fund - Regular - Growth
- Motilal Oswal Large Cap Fund - Regular - IDCW
- Motilal Oswal Liquid Fund - Direct - Growth
- Motilal Oswal Liquid Fund - Direct - IDCW - Daily
- Motilal Oswal Liquid Fund - Direct - IDCW - Fortnightly
- Motilal Oswal Liquid Fund - Direct - IDCW - Monthly
- Motilal Oswal Liquid Fund - Direct - IDCW - Quarterly
- Motilal Oswal Liquid Fund - Direct - IDCW - Weekly
- Motilal Oswal Liquid Fund - Regular - Growth
- Motilal Oswal Liquid Fund - Regular - IDCW - Daily
- Motilal Oswal Liquid Fund - Regular - IDCW - Fortnightly
- Motilal Oswal Liquid Fund - Regular - IDCW - Monthly
- Motilal Oswal Liquid Fund - Regular - IDCW - Quarterly
- Motilal Oswal Liquid Fund - Regular - IDCW - Weekly
- Motilal Oswal Manufacturing Fund - Direct - Growth
- Motilal Oswal Manufacturing Fund - Direct - IDCW
- Motilal Oswal Manufacturing Fund - Regular - Growth
- Motilal Oswal Manufacturing Fund - Regular - IDCW
- Motilal Oswal Midcap Fund - Direct - Growth
- Motilal Oswal Midcap Fund - Direct - IDCW
- Motilal Oswal Midcap Fund - Regular - Growth
- Motilal Oswal Midcap Fund - Regular - IDCW
- Motilal Oswal Multi Asset Passive Fund of Fund - Direct - Growth
- Motilal Oswal Multi Asset Passive Fund of Fund - Regular - Growth
- Motilal Oswal Multi Cap Fund - Direct - Growth
- Motilal Oswal Multi Cap Fund - Direct - IDCW
- Motilal Oswal Multi Cap Fund - Regular - Growth
- Motilal Oswal Multi Cap Fund - Regular - IDCW
- Motilal Oswal Multi Factor Passive Fund of Funds - Direct - Growth
- Motilal Oswal Multi Factor Passive Fund of Funds - Regular - Growth
- Motilal Oswal Nasdaq 100 Fund of Fund - Direct - Growth
- Motilal Oswal Nasdaq 100 Fund of Fund - Regular - Growth
- Motilal Oswal Nifty 50 Index Fund - Direct - Growth
- Motilal Oswal Nifty 50 Index Fund - Regular - Growth
- Motilal Oswal Nifty 200 Momentum 30 Index Fund - Direct - Growth
- Motilal Oswal Nifty 200 Momentum 30 Index Fund - Regular - Growth
- Motilal Oswal Nifty 500 Index Fund - Direct - Growth
- Motilal Oswal Nifty 500 Index Fund - Regular - Growth
- Motilal Oswal Nifty 500 Momentum 50 Index Fund - Direct - Growth
- Motilal Oswal Nifty 500 Momentum 50 Index Fund - Regular - Growth
- Motilal Oswal Nifty Bank Index Fund - Direct - Growth
- Motilal Oswal Nifty Bank Index Fund - Regular - Growth
- Motilal Oswal Nifty Capital Market Index Fund - Direct - Growth
- Motilal Oswal Nifty Capital Market Index Fund - Regular - Growth
- Motilal Oswal Nifty India Defence Index Fund - Direct - Growth
- Motilal Oswal Nifty India Defence Index Fund - Regular - Growth
- Motilal Oswal Nifty Microcap 250 Index Fund - Direct - Growth
- Motilal Oswal Nifty Microcap 250 Index Fund - Regular - Growth
- Motilal Oswal Nifty Midcap 150 Index Fund - Direct - Growth
- Motilal Oswal Nifty Midcap 150 Index Fund - Regular - Growth
- Motilal Oswal Nifty MidSmall Financial Services Index Fund - Direct - Growth
- Motilal Oswal Nifty MidSmall Financial Services Index Fund - Regular - Growth
- Motilal Oswal Nifty MidSmall Healthcare Index Fund - Direct - Growth
- Motilal Oswal Nifty MidSmall Healthcare Index Fund - Regular - Growth
- Motilal Oswal Nifty MidSmall India Consumption Index Fund - Direct - Growth
- Motilal Oswal Nifty MidSmall India Consumption Index Fund - Regular - Growth
- Motilal Oswal Nifty MidSmall IT and Telecom Index Fund - Direct - Growth
- Motilal Oswal Nifty MidSmall IT and Telecom Index Fund - Regular - Growth
- Motilal Oswal Nifty Next 50 Index Fund - Direct - Growth
- Motilal Oswal Nifty Next 50 Index Fund - Regular - Growth
- Motilal Oswal Nifty REITs & Realty Index Fund - Direct - Growth
- Motilal Oswal Nifty REITs & Realty Index Fund - Regular - Growth
- Motilal Oswal Nifty Smallcap 250 Index Fund - Direct - Growth
- Motilal Oswal Nifty Smallcap 250 Index Fund - Regular - Growth
- Motilal Oswal Quality Fund - Direct - Growth
- Motilal Oswal Quality Fund - Direct - IDCW
- Motilal Oswal Quality Fund - Regular - Growth
- Motilal Oswal Quality Fund - Regular - IDCW
- Motilal Oswal Quant Fund - Direct - Growth
- Motilal Oswal Quant Fund - Direct - IDCW
- Motilal Oswal Quant Fund - Regular - Growth
- Motilal Oswal Quant Fund - Regular - IDCW
- Motilal Oswal S&P 500 Index Fund - Direct - Growth
- Motilal Oswal S&P 500 Index Fund - Regular - Growth
- Motilal Oswal Services Fund - Direct - Growth
- Motilal Oswal Services Fund - Direct - IDCW
- Motilal Oswal Services Fund - Regular - Growth
- Motilal Oswal Services Fund - Regular - IDCW
- Motilal Oswal Small Cap Fund - Direct - Growth
- Motilal Oswal Small Cap Fund - Direct - IDCW
- Motilal Oswal Small Cap Fund - Regular - Growth
- Motilal Oswal Small Cap Fund - Regular - IDCW
- Motilal Oswal Special Opportunities Fund - Direct - Growth
- Motilal Oswal Special Opportunities Fund - Direct - IDCW
- Motilal Oswal Special Opportunities Fund - Regular - Growth
- Motilal Oswal Special Opportunities Fund - Regular - IDCW
- Motilal Oswal Ultra Short Term Fund - Direct - Growth
- Motilal Oswal Ultra Short Term Fund - Direct - IDCW - Daily
- Motilal Oswal Ultra Short Term Fund - Direct - IDCW - Fortnightly
- Motilal Oswal Ultra Short Term Fund - Direct - IDCW - Monthly
- Motilal Oswal Ultra Short Term Fund - Direct - IDCW - Quarterly
- Motilal Oswal Ultra Short Term Fund - Direct - IDCW - Weekly
- Motilal Oswal Ultra Short Term Fund - Regular - Growth
- Motilal Oswal Ultra Short Term Fund - Regular - IDCW - Daily
- Motilal Oswal Ultra Short Term Fund - Regular - IDCW - Fortnightly
- Motilal Oswal Ultra Short Term Fund - Regular - IDCW - Monthly
- Motilal Oswal Ultra Short Term Fund - Regular - IDCW - Quarterly
- Motilal Oswal Ultra Short Term Fund - Regular - IDCW - Weekly
Select F. Y.
2026-2027
- 2026-2027
- 2025-2026
- 2024-2025
- 2023-2024
- 2022-2023
Select Month
Select Month
Start Date
30/09/2026
SunMonTueWedThuFriSat
303112345678910111213141516171819202122232425262728293012345678910
End Date
30/10/2026
SunMonTueWedThuFriSat
27282930123456789101112131415161718192021222324252627282930311234567
As on Date
30/10/2026
SunMonTueWedThuFriSat
27282930123456789101112131415161718192021222324252627282930311234567
Categories
Latest NAV
- Latest NAV latest-nav
- Historical NAV historical-nav
- Historical Dividend historical-dividend
- Total Expense Ratio total-exp-ratio
- ETF Latest NAV etf-latest-nav
- ETF Historical NAV etf-historical-nav
- ETF Creation Unit etf-creation-unit
- Close
- Apply
Table
Please select a scheme to view the data
| Date | Scheme Name | Option | NAV (₹) | (%) Chg |
|---|---|---|---|---|
| 29-Oct-2026 | Motilal Oswal Focused Fund - Direct - Growth | Growth | 62.6824 | 1.12 |
| 29-Oct-2026 | Motilal Oswal Focused Fund - Direct - IDCW | IDCW | 25.7668 | 1.12 |
| 29-Oct-2026 | Motilal Oswal Focused Fund - Regular - Growth | Growth | 52.8602 | 1.11 |
| 29-Oct-2026 | Motilal Oswal Focused Fund - Regular - IDCW | IDCW | 21.8237 | 1.11 |
| 29-Oct-2026 | Motilal Oswal Ultra Short Term Fund - Direct - IDCW - Fortnightly | IDCW | 11.8020 | 0.03 |
| 29-Oct-2026 | Motilal Oswal Ultra Short Term Fund - Direct - Growth | Growth | 18.8531 | 0.02 |
| 29-Oct-2026 | Motilal Oswal Ultra Short Term Fund - Direct - IDCW - Daily | IDCW | 11.7326 | 0.02 |
| 29-Oct-2026 | Motilal Oswal Ultra Short Term Fund - Direct - IDCW - Monthly | IDCW | 11.7828 | 0.03 |
| 29-Oct-2026 | Motilal Oswal Ultra Short Term Fund - Direct - IDCW - Quarterly | IDCW | 12.4024 | 0.02 |
| 29-Oct-2026 | Motilal Oswal Ultra Short Term Fund - Direct - IDCW - Weekly | IDCW | 11.7347 | 0.02 |
| 29-Oct-2026 | Motilal Oswal Ultra Short Term Fund - Regular - IDCW - Daily | IDCW | 11.4495 | 0.02 |
| 29-Oct-2026 | Motilal Oswal Ultra Short Term Fund - Regular - IDCW - Fortnightly | IDCW | 11.5019 | 0.02 |
| 29-Oct-2026 | Motilal Oswal Ultra Short Term Fund - Regular - Growth | Growth | 17.6067 | 0.02 |
| 29-Oct-2026 | Motilal Oswal Ultra Short Term Fund - Regular - IDCW - Monthly | IDCW | 11.5017 | 0.02 |
| 29-Oct-2026 | Motilal Oswal Ultra Short Term Fund - Regular - IDCW - Quarterly | IDCW | 12.0056 | 0.02 |
| 29-Oct-2026 | Motilal Oswal Ultra Short Term Fund - Regular - IDCW - Weekly | IDCW | 11.4666 | 0.02 |
| 29-Oct-2026 | Motilal Oswal Midcap Fund - Direct - Growth | Growth | 112.2349 | 0.98 |
| 29-Oct-2026 | Motilal Oswal Midcap Fund - Direct - IDCW | IDCW | 45.7781 | 0.98 |
| 29-Oct-2026 | Motilal Oswal Midcap Fund - Regular - Growth | Growth | 97.0037 | 0.98 |
| 29-Oct-2026 | Motilal Oswal Midcap Fund - Regular - IDCW | IDCW | 43.8358 | 0.98 |
| 29-Oct-2026 | Motilal Oswal Flexi Cap Fund - Direct - Growth | Growth | 68.1534 | 1.30 |
| 29-Oct-2026 | Motilal Oswal Flexi Cap Fund - Direct - IDCW | IDCW | 33.7158 | 1.30 |
| 29-Oct-2026 | Motilal Oswal Flexi Cap Fund - Regular - Growth | Growth | 60.8360 | 1.30 |
| 29-Oct-2026 | Motilal Oswal Flexi Cap Fund - Regular - IDCW | IDCW | 31.9526 | 1.30 |
| 29-Oct-2026 | Motilal Oswal ELSS Tax Saver Fund - Direct - Growth | Growth | 62.2769 | 1.09 |
| 29-Oct-2026 | Motilal Oswal ELSS Tax Saver Fund - Direct - IDCW | IDCW | 38.5009 | 1.09 |
| 29-Oct-2026 | Motilal Oswal ELSS Tax Saver Fund - Regular - Growth | Growth | 53.5584 | 1.09 |
| 29-Oct-2026 | Motilal Oswal ELSS Tax Saver Fund - Regular - IDCW | IDCW | 29.5592 | 1.09 |
| 29-Oct-2026 | Motilal Oswal Balanced Advantage Fund - Direct - IDCW - Annual | IDCW | 13.9187 | 0.94 |
| 29-Oct-2026 | Motilal Oswal Balanced Advantage Fund - Direct - Growth | Growth | 21.7554 | 0.94 |
| 29-Oct-2026 | Motilal Oswal Balanced Advantage Fund - Direct - IDCW - Quarterly | IDCW | 12.1179 | 0.93 |
| 29-Oct-2026 | Motilal Oswal Balanced Advantage Fund - Regular - IDCW - Annual | IDCW | 12.9778 | 0.93 |
| 29-Oct-2026 | Motilal Oswal Balanced Advantage Fund - Regular - Growth | Growth | 19.2490 | 0.93 |
| 29-Oct-2026 | Motilal Oswal Balanced Advantage Fund - Regular - IDCW - Quarterly | IDCW | 11.1543 | 0.93 |
| 29-Oct-2026 | Motilal Oswal Nasdaq 100 Fund of Fund - Direct - Growth | Growth | 60.8853 | -2.29 |
| 29-Oct-2026 | Motilal Oswal Nasdaq 100 Fund of Fund - Regular - Growth | Growth | 59.0717 | -2.29 |
| 29-Oct-2026 | Motilal Oswal Liquid Fund - Direct - Growth | Growth | 15.0481 | 0.02 |
| 29-Oct-2026 | Motilal Oswal Liquid Fund - Direct - IDCW - Daily | IDCW | 10.0077 | 0 |
| 29-Oct-2026 | Motilal Oswal Liquid Fund - Direct - IDCW - Fortnightly | IDCW | 10.0152 | 0.02 |
| 29-Oct-2026 | Motilal Oswal Liquid Fund - Direct - IDCW - Quarterly | IDCW | 10.4508 | 0.02 |
| 29-Oct-2026 | Motilal Oswal Liquid Fund - Direct - IDCW - Weekly | IDCW | 10.0167 | 0.02 |
| 29-Oct-2026 | Motilal Oswal Liquid Fund - Direct - IDCW - Monthly | IDCW | 10.0764 | 0.02 |
| 29-Oct-2026 | Motilal Oswal Liquid Fund - Regular - Growth | Growth | 14.8617 | 0.02 |
| 29-Oct-2026 | Motilal Oswal Liquid Fund - Regular - IDCW - Daily | IDCW | 10.0055 | 0 |
| 29-Oct-2026 | Motilal Oswal Liquid Fund - Regular - IDCW - Fortnightly | IDCW | 10.0147 | 0.02 |
| 29-Oct-2026 | Motilal Oswal Liquid Fund - Regular - IDCW - Weekly | IDCW | 10.0235 | 0.02 |
| 29-Oct-2026 | Motilal Oswal Liquid Fund - Regular - IDCW - Monthly | IDCW | 10.0744 | 0.02 |
| 29-Oct-2026 | Motilal Oswal Liquid Fund - Regular - IDCW - Quarterly | IDCW | 10.4335 | 0.02 |
| 29-Oct-2026 | Motilal Oswal Nifty Midcap 150 Index Fund - Direct - Growth | Growth | 38.5791 | 0.85 |
| 29-Oct-2026 | Motilal Oswal Nifty Midcap 150 Index Fund - Regular - Growth | Growth | 36.6095 | 0.85 |
| 29-Oct-2026 | Motilal Oswal Nifty Smallcap 250 Index Fund - Direct - Growth | Growth | 38.3243 | 0.66 |
| 29-Oct-2026 | Motilal Oswal Nifty Smallcap 250 Index Fund - Regular - Growth | Growth | 36.4667 | 0.66 |
| 29-Oct-2026 | Motilal Oswal Nifty 500 Index Fund - Direct - Growth | Growth | 25.6698 | 0.99 |
| 29-Oct-2026 | Motilal Oswal Nifty 500 Index Fund - Regular - Growth | Growth | 24.4488 | 0.98 |
| 29-Oct-2026 | Motilal Oswal Nifty Bank Index Fund - Direct - Growth | Growth | 20.4313 | 1.18 |
| 29-Oct-2026 | Motilal Oswal Nifty Bank Index Fund - Regular - Growth | Growth | 19.4106 | 1.17 |
| 29-Oct-2026 | Motilal Oswal Large and Midcap Fund - Direct - Growth | Growth | 39.1746 | 1.34 |
| 29-Oct-2026 | Motilal Oswal Large and Midcap Fund - Direct - IDCW | IDCW | 27.6884 | 1.34 |
| 29-Oct-2026 | Motilal Oswal Large and Midcap Fund - Regular - Growth | Growth | 35.4665 | 1.34 |
| 29-Oct-2026 | Motilal Oswal Large and Midcap Fund - Regular - IDCW | IDCW | 25.1800 | 1.34 |
| 29-Oct-2026 | Motilal Oswal Nifty 50 Index Fund - Direct - Growth | Growth | 20.0352 | 1.05 |
| 29-Oct-2026 | Motilal Oswal Nifty 50 Index Fund - Regular - Growth | Growth | 19.4791 | 1.05 |
| 29-Oct-2026 | Motilal Oswal Nifty Next 50 Index Fund - Direct - Growth | Growth | 24.5093 | 1.21 |
| 29-Oct-2026 | Motilal Oswal Nifty Next 50 Index Fund - Regular - Growth | Growth | 23.3791 | 1.21 |
| 29-Oct-2026 | Motilal Oswal S&P 500 Index Fund - Direct - Growth | Growth | 33.9418 | -0.26 |
| 29-Oct-2026 | Motilal Oswal S&P 500 Index Fund - Regular - Growth | Growth | 32.7136 | -0.27 |
| 29-Oct-2026 | Motilal Oswal Multi Asset Passive Fund of Fund - Direct - Growth | Growth | 18.5364 | 0.12 |
| 29-Oct-2026 | Motilal Oswal Multi Asset Passive Fund of Fund - Regular - Growth | Growth | 18.0019 | 0.11 |
| 29-Oct-2026 | Motilal Oswal Asset Allocation Passive Fund of Fund Conservative - Direct - Growth | Growth | 17.5685 | 0.04 |
| 29-Oct-2026 | Motilal Oswal Asset Allocation Passive Fund of Fund Conservative - Regular - Growth | Growth | 17.0582 | 0.04 |
| 29-Oct-2026 | Motilal Oswal 5 Year G-Sec Fund Of Fund - Direct - Growth | Growth | 13.0952 | -0.25 |
| 29-Oct-2026 | Motilal Oswal 5 Year G-Sec Fund Of Fund - Regular - Growth | Growth | 13.0451 | -0.25 |
| 29-Oct-2026 | Motilal Oswal Nifty 200 Momentum 30 Index Fund - Direct - Growth | Growth | 14.3486 | 0.91 |
| 29-Oct-2026 | Motilal Oswal Nifty 200 Momentum 30 Index Fund - Regular - Growth | Growth | 13.8946 | 0.90 |
| 29-Oct-2026 | Motilal Oswal BSE Low Volatility Index Fund - Regular - Growth | Growth | 14.4881 | 0.95 |
| 29-Oct-2026 | Motilal Oswal BSE Low Volatility Index Fund - Direct - Growth | Growth | 14.9343 | 0.95 |
| 29-Oct-2026 | Motilal Oswal BSE Financials ex Bank 30 Index Fund - Direct - Growth | Growth | 15.9059 | 1.53 |
| 29-Oct-2026 | Motilal Oswal BSE Financials ex Bank 30 Index Fund - Regular - Growth | Growth | 15.4529 | 1.53 |
| 29-Oct-2026 | Motilal Oswal BSE Enhanced Value Index Fund - Direct - Growth | Growth | 25.6058 | 0.98 |
| 29-Oct-2026 | Motilal Oswal BSE Enhanced Value Index Fund - Regular - Growth | Growth | 24.8932 | 0.98 |
| 29-Oct-2026 | Motilal Oswal BSE Quality Index Fund - Direct - Growth | Growth | 16.1122 | 0.73 |
| 29-Oct-2026 | Motilal Oswal BSE Quality Index Fund - Regular - Growth | Growth | 15.6580 | 0.72 |
| 29-Oct-2026 | Motilal Oswal Gold and Silver Passive Fund of Funds - Regular - Growth | Growth | 27.1854 | -0.97 |
| 29-Oct-2026 | Motilal Oswal Gold and Silver Passive Fund of Funds - Direct - Growth | Growth | 27.5697 | -0.97 |
| 29-Oct-2026 | Motilal Oswal Nifty Microcap 250 Index Fund - Direct - Growth | Growth | 17.8125 | 0.64 |
| 29-Oct-2026 | Motilal Oswal Nifty Microcap 250 Index Fund - Regular - Growth | Growth | 17.4466 | 0.64 |
| 29-Oct-2026 | Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive FOF - Direct - Growth | Growth | 18.4523 | 0.57 |
| 29-Oct-2026 | Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive FOF - Regular - Growth | Growth | 18.1466 | 0.57 |
| 29-Oct-2026 | Motilal Oswal Small Cap Fund - Direct - Growth | Growth | 16.7350 | 0.99 |
| 29-Oct-2026 | Motilal Oswal Small Cap Fund - Regular - Growth | Growth | 16.1249 | 0.99 |
| 29-Oct-2026 | Motilal Oswal Small Cap Fund - Regular - IDCW | IDCW | 16.1253 | 0.99 |
| 29-Oct-2026 | Motilal Oswal Small Cap Fund - Direct - IDCW | IDCW | 16.7349 | 0.99 |
| 29-Oct-2026 | Motilal Oswal Large Cap Fund - Regular - IDCW | IDCW | 11.6858 | 0.87 |
| 29-Oct-2026 | Motilal Oswal Large Cap Fund - Direct - Growth | Growth | 13.5757 | 0.87 |
| 29-Oct-2026 | Motilal Oswal Large Cap Fund - Regular - Growth | Growth | 13.1196 | 0.87 |
| 29-Oct-2026 | Motilal Oswal Large Cap Fund - Direct - IDCW | IDCW | 12.2367 | 0.87 |
| 29-Oct-2026 | Motilal Oswal Multi Cap Fund - Regular - Growth | Growth | 14.5330 | 1.24 |
| 29-Oct-2026 | Motilal Oswal Multi Cap Fund - Regular - IDCW | IDCW | 14.3147 | 1.24 |
| 29-Oct-2026 | Motilal Oswal Multi Cap Fund - Direct - Growth | Growth | 14.9789 | 1.24 |
| 29-Oct-2026 | Motilal Oswal Multi Cap Fund - Direct - IDCW | IDCW | 14.7587 | 1.24 |
| 29-Oct-2026 | Motilal Oswal Quant Fund - Direct - Growth | Growth | 9.7081 | 1.16 |
| 29-Oct-2026 | Motilal Oswal Nifty India Defence Index Fund - Regular - Growth | Growth | 11.4475 | 1.13 |
| 29-Oct-2026 | Motilal Oswal Nifty India Defence Index Fund - Direct - Growth | Growth | 11.6296 | 1.13 |
| 29-Oct-2026 | Motilal Oswal Quant Fund - Regular - Growth | Growth | 9.1603 | 1.16 |
| 29-Oct-2026 | Motilal Oswal Quant Fund - Direct - IDCW | IDCW | 9.1293 | 1.16 |
| 29-Oct-2026 | Motilal Oswal Manufacturing Fund - Direct - IDCW | IDCW | 11.4445 | 0.29 |
| 29-Oct-2026 | Motilal Oswal Manufacturing Fund - Regular - IDCW | IDCW | 11.0923 | 0.29 |
| 29-Oct-2026 | Motilal Oswal Manufacturing Fund - Direct - Growth | Growth | 11.4451 | 0.29 |
| 29-Oct-2026 | Motilal Oswal Manufacturing Fund - Regular - Growth | Growth | 11.0925 | 0.29 |
| 29-Oct-2026 | Motilal Oswal Business Cycle Fund - Regular - Growth | Growth | 11.8753 | 0.59 |
| 29-Oct-2026 | Motilal Oswal Business Cycle Fund - Regular - IDCW | IDCW | 11.8754 | 0.59 |
| 29-Oct-2026 | Motilal Oswal Business Cycle Fund - Direct - Growth | Growth | 12.2221 | 0.59 |
| 29-Oct-2026 | Motilal Oswal Business Cycle Fund - Direct - IDCW | IDCW | 12.2213 | 0.59 |
| 29-Oct-2026 | Motilal Oswal Nifty 500 Momentum 50 Index Fund - Regular - Growth | Growth | 7.9373 | 0.82 |
| 29-Oct-2026 | Motilal Oswal Nifty 500 Momentum 50 Index Fund - Direct - Growth | Growth | 8.0507 | 0.82 |
| 29-Oct-2026 | Motilal Oswal Quant Fund - Regular - IDCW | IDCW | 8.4455 | 1.16 |
| 29-Oct-2026 | Motilal Oswal Digital India Fund - Direct - Growth | Growth | 10.6887 | 0.11 |
| 29-Oct-2026 | Motilal Oswal Digital India Fund - Regular - IDCW | IDCW | 10.3876 | 0.11 |
| 29-Oct-2026 | Motilal Oswal Digital India Fund - Regular - Growth | Growth | 10.3874 | 0.11 |
| 29-Oct-2026 | Motilal Oswal Digital India Fund - Direct - IDCW | IDCW | 10.6884 | 0.11 |
| 29-Oct-2026 | Motilal Oswal Nifty MidSmall Financial Services Index Fund - Direct - Growth | Growth | 13.3266 | 1.36 |
| 29-Oct-2026 | Motilal Oswal Nifty MidSmall Financial Services Index Fund - Regular - Growth | Growth | 13.2066 | 1.36 |
| 29-Oct-2026 | Motilal Oswal Nifty MidSmall Healthcare Index Fund - Direct - Growth | Growth | 12.3641 | 0.66 |
| 29-Oct-2026 | Motilal Oswal Nifty MidSmall Healthcare Index Fund - Regular - Growth | Growth | 12.2533 | 0.66 |
| 29-Oct-2026 | Motilal Oswal Nifty MidSmall India Consumption Index Fund - Direct - Growth | Growth | 9.0281 | 0.96 |
| 29-Oct-2026 | Motilal Oswal Nifty MidSmall India Consumption Index Fund - Regular - Growth | Growth | 8.9465 | 0.96 |
| 29-Oct-2026 | Motilal Oswal Nifty MidSmall IT and Telecom Index Fund - Direct - Growth | Growth | 9.8236 | 0.64 |
| 29-Oct-2026 | Motilal Oswal Nifty MidSmall IT and Telecom Index Fund - Regular - Growth | Growth | 9.7342 | 0.64 |
| 29-Oct-2026 | Motilal Oswal Nifty Capital Market Index Fund - Direct - Growth | Growth | 12.3913 | 1.11 |
| 29-Oct-2026 | Motilal Oswal Nifty Capital Market Index Fund - Regular - Growth | Growth | 12.2445 | 1.10 |
