Net Asset Value
Select Type
All
Fund Category
- All
- Mutual Fund
- Index Fund
Scheme
All
Scheme
- All
- Motilal Oswal 5 Year G-Sec Fund Of Fund - Direct - Growth
- Motilal Oswal 5 Year G-Sec Fund Of Fund - Regular - Growth
- Motilal Oswal Active Momentum Fund - Direct - Growth
- Motilal Oswal Active Momentum Fund - Direct - IDCW
- Motilal Oswal Active Momentum Fund - Regular - Growth
- Motilal Oswal Active Momentum Fund - Regular - IDCW
- Motilal Oswal Arbitrage Fund - Direct - Growth
- Motilal Oswal Arbitrage Fund - Direct - IDCW
- Motilal Oswal Arbitrage Fund - Regular - Growth
- Motilal Oswal Arbitrage Fund - Regular - IDCW
- Motilal Oswal Asset Allocation Passive Fund of Fund Conservative - Direct - Growth
- Motilal Oswal Asset Allocation Passive Fund of Fund Conservative - Regular - Growth
- Motilal Oswal Balanced Advantage Fund - Direct - Growth
- Motilal Oswal Balanced Advantage Fund - Direct - IDCW - Annual
- Motilal Oswal Balanced Advantage Fund - Direct - IDCW - Quarterly
- Motilal Oswal Balanced Advantage Fund - Regular - Growth
- Motilal Oswal Balanced Advantage Fund - Regular - IDCW - Annual
- Motilal Oswal Balanced Advantage Fund - Regular - IDCW - Quarterly
- Motilal Oswal BSE 1000 Index Fund - Direct - Growth
- Motilal Oswal BSE 1000 Index Fund - Regular - Growth
- Motilal Oswal BSE Clean Environment Index Fund - Direct - Growth
- Motilal Oswal BSE Clean Environment Index Fund - Regular - Growth
- Motilal Oswal BSE Enhanced Value Index Fund - Direct - Growth
- Motilal Oswal BSE Enhanced Value Index Fund - Regular - Growth
- Motilal Oswal BSE Financials ex Bank 30 Index Fund - Direct - Growth
- Motilal Oswal BSE Financials ex Bank 30 Index Fund - Regular - Growth
- Motilal Oswal BSE Low Volatility Index Fund - Direct - Growth
- Motilal Oswal BSE Low Volatility Index Fund - Regular - Growth
- Motilal Oswal BSE Midcap 150 Momentum 30 Index Fund - Direct - Growth
- Motilal Oswal BSE Midcap 150 Momentum 30 Index Fund - Regular - Growth
- Motilal Oswal BSE Quality Index Fund - Direct - Growth
- Motilal Oswal BSE Quality Index Fund - Regular - Growth
- Motilal Oswal Business Cycle Fund - Direct - Growth
- Motilal Oswal Business Cycle Fund - Direct - IDCW
- Motilal Oswal Business Cycle Fund - Regular - Growth
- Motilal Oswal Business Cycle Fund - Regular - IDCW
- Motilal Oswal Consumption Fund - Direct - Growth
- Motilal Oswal Consumption Fund - Direct - IDCW
- Motilal Oswal Consumption Fund - Regular - Growth
- Motilal Oswal Consumption Fund - Regular - IDCW
- Motilal Oswal Contra Fund - Direct - Growth
- Motilal Oswal Contra Fund - Direct - IDCW
- Motilal Oswal Contra Fund - Regular - Growth
- Motilal Oswal Contra Fund - Regular - IDCW
- Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive FOF - Direct - Growth
- Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive FOF - Regular - Growth
- Motilal Oswal Digital India Fund - Direct - Growth
- Motilal Oswal Digital India Fund - Direct - IDCW
- Motilal Oswal Digital India Fund - Regular - Growth
- Motilal Oswal Digital India Fund - Regular - IDCW
- Motilal Oswal Diversified Equity Flexicap Passive Fund of Funds - Direct - Growth
- Motilal Oswal Diversified Equity Flexicap Passive Fund of Funds - Regular - Growth
- Motilal Oswal ELSS Tax Saver Fund - Direct - Growth
- Motilal Oswal ELSS Tax Saver Fund - Direct - IDCW
- Motilal Oswal ELSS Tax Saver Fund - Regular - Growth
- Motilal Oswal ELSS Tax Saver Fund - Regular - IDCW
- Motilal Oswal Financial Services Fund - Direct - Growth
- Motilal Oswal Financial Services Fund - Direct - IDCW
- Motilal Oswal Financial Services Fund - Regular - Growth
- Motilal Oswal Financial Services Fund - Regular - IDCW
- Motilal Oswal Flexi Cap Fund - Direct - Growth
- Motilal Oswal Flexi Cap Fund - Direct - IDCW
- Motilal Oswal Flexi Cap Fund - Regular - Growth
- Motilal Oswal Flexi Cap Fund - Regular - IDCW
- Motilal Oswal Focused Fund - Direct - Growth
- Motilal Oswal Focused Fund - Direct - IDCW
- Motilal Oswal Focused Fund - Regular - Growth
- Motilal Oswal Focused Fund - Regular - IDCW
- Motilal Oswal Gold and Silver Passive Fund of Funds - Direct - Growth
- Motilal Oswal Gold and Silver Passive Fund of Funds - Regular - Growth
- Motilal Oswal Infrastructure Fund - Direct - Growth
- Motilal Oswal Infrastructure Fund - Direct - IDCW
- Motilal Oswal Infrastructure Fund - Regular - Growth
- Motilal Oswal Infrastructure Fund - Regular - IDCW
- Motilal Oswal Innovation Opportunities Fund - Direct - Growth
- Motilal Oswal Innovation Opportunities Fund - Direct - IDCW
- Motilal Oswal Innovation Opportunities Fund - Regular - Growth
- Motilal Oswal Innovation Opportunities Fund - Regular - IDCW
- Motilal Oswal Large and Midcap Fund - Direct - Growth
- Motilal Oswal Large and Midcap Fund - Direct - IDCW
- Motilal Oswal Large and Midcap Fund - Regular - Growth
- Motilal Oswal Large and Midcap Fund - Regular - IDCW
- Motilal Oswal Large Cap Fund - Direct - Growth
- Motilal Oswal Large Cap Fund - Direct - IDCW
- Motilal Oswal Large Cap Fund - Regular - Growth
- Motilal Oswal Large Cap Fund - Regular - IDCW
- Motilal Oswal Liquid Fund - Direct - Growth
- Motilal Oswal Liquid Fund - Direct - IDCW - Daily
- Motilal Oswal Liquid Fund - Direct - IDCW - Fortnightly
- Motilal Oswal Liquid Fund - Direct - IDCW - Monthly
- Motilal Oswal Liquid Fund - Direct - IDCW - Quarterly
- Motilal Oswal Liquid Fund - Direct - IDCW - Weekly
- Motilal Oswal Liquid Fund - Regular - Growth
- Motilal Oswal Liquid Fund - Regular - IDCW - Daily
- Motilal Oswal Liquid Fund - Regular - IDCW - Fortnightly
- Motilal Oswal Liquid Fund - Regular - IDCW - Monthly
- Motilal Oswal Liquid Fund - Regular - IDCW - Quarterly
- Motilal Oswal Liquid Fund - Regular - IDCW - Weekly
- Motilal Oswal Manufacturing Fund - Direct - Growth
- Motilal Oswal Manufacturing Fund - Direct - IDCW
- Motilal Oswal Manufacturing Fund - Regular - Growth
- Motilal Oswal Manufacturing Fund - Regular - IDCW
- Motilal Oswal Midcap Fund - Direct - Growth
- Motilal Oswal Midcap Fund - Direct - IDCW
- Motilal Oswal Midcap Fund - Regular - Growth
- Motilal Oswal Midcap Fund - Regular - IDCW
- Motilal Oswal Multi Asset Passive Fund of Fund - Direct - Growth
- Motilal Oswal Multi Asset Passive Fund of Fund - Regular - Growth
- Motilal Oswal Multi Cap Fund - Direct - Growth
- Motilal Oswal Multi Cap Fund - Direct - IDCW
- Motilal Oswal Multi Cap Fund - Regular - Growth
- Motilal Oswal Multi Cap Fund - Regular - IDCW
- Motilal Oswal Multi Factor Passive Fund of Funds - Direct - Growth
- Motilal Oswal Multi Factor Passive Fund of Funds - Regular - Growth
- Motilal Oswal Nasdaq 100 Fund of Fund - Direct - Growth
- Motilal Oswal Nasdaq 100 Fund of Fund - Regular - Growth
- Motilal Oswal Nifty 50 Index Fund - Direct - Growth
- Motilal Oswal Nifty 50 Index Fund - Regular - Growth
- Motilal Oswal Nifty 200 Momentum 30 Index Fund - Direct - Growth
- Motilal Oswal Nifty 200 Momentum 30 Index Fund - Regular - Growth
- Motilal Oswal Nifty 500 Index Fund - Direct - Growth
- Motilal Oswal Nifty 500 Index Fund - Regular - Growth
- Motilal Oswal Nifty 500 Momentum 50 Index Fund - Direct - Growth
- Motilal Oswal Nifty 500 Momentum 50 Index Fund - Regular - Growth
- Motilal Oswal Nifty Bank Index Fund - Direct - Growth
- Motilal Oswal Nifty Bank Index Fund - Regular - Growth
- Motilal Oswal Nifty Capital Market Index Fund - Direct - Growth
- Motilal Oswal Nifty Capital Market Index Fund - Regular - Growth
- Motilal Oswal Nifty India Defence Index Fund - Direct - Growth
- Motilal Oswal Nifty India Defence Index Fund - Regular - Growth
- Motilal Oswal Nifty Microcap 250 Index Fund - Direct - Growth
- Motilal Oswal Nifty Microcap 250 Index Fund - Regular - Growth
- Motilal Oswal Nifty Midcap 150 Index Fund - Direct - Growth
- Motilal Oswal Nifty Midcap 150 Index Fund - Regular - Growth
- Motilal Oswal Nifty MidSmall Financial Services Index Fund - Direct - Growth
- Motilal Oswal Nifty MidSmall Financial Services Index Fund - Regular - Growth
- Motilal Oswal Nifty MidSmall Healthcare Index Fund - Direct - Growth
- Motilal Oswal Nifty MidSmall Healthcare Index Fund - Regular - Growth
- Motilal Oswal Nifty MidSmall India Consumption Index Fund - Direct - Growth
- Motilal Oswal Nifty MidSmall India Consumption Index Fund - Regular - Growth
- Motilal Oswal Nifty MidSmall IT and Telecom Index Fund - Direct - Growth
- Motilal Oswal Nifty MidSmall IT and Telecom Index Fund - Regular - Growth
- Motilal Oswal Nifty Next 50 Index Fund - Direct - Growth
- Motilal Oswal Nifty Next 50 Index Fund - Regular - Growth
- Motilal Oswal Nifty Smallcap 250 Index Fund - Direct - Growth
- Motilal Oswal Nifty Smallcap 250 Index Fund - Regular - Growth
- Motilal Oswal Quality Fund - Direct - Growth
- Motilal Oswal Quality Fund - Direct - IDCW
- Motilal Oswal Quality Fund - Regular - Growth
- Motilal Oswal Quality Fund - Regular - IDCW
- Motilal Oswal Quant Fund - Direct - Growth
- Motilal Oswal Quant Fund - Direct - IDCW
- Motilal Oswal Quant Fund - Regular - Growth
- Motilal Oswal Quant Fund - Regular - IDCW
- Motilal Oswal S&P 500 Index Fund - Direct - Growth
- Motilal Oswal S&P 500 Index Fund - Regular - Growth
- Motilal Oswal Services Fund - Direct - Growth
- Motilal Oswal Services Fund - Direct - IDCW
- Motilal Oswal Services Fund - Regular - Growth
- Motilal Oswal Services Fund - Regular - IDCW
- Motilal Oswal Small Cap Fund - Direct - Growth
- Motilal Oswal Small Cap Fund - Direct - IDCW
- Motilal Oswal Small Cap Fund - Regular - Growth
- Motilal Oswal Small Cap Fund - Regular - IDCW
- Motilal Oswal Special Opportunities Fund - Direct - Growth
- Motilal Oswal Special Opportunities Fund - Direct - IDCW
- Motilal Oswal Special Opportunities Fund - Regular - Growth
- Motilal Oswal Special Opportunities Fund - Regular - IDCW
- Motilal Oswal Ultra Short Term Fund - Direct - Growth
- Motilal Oswal Ultra Short Term Fund - Direct - IDCW - Daily
- Motilal Oswal Ultra Short Term Fund - Direct - IDCW - Fortnightly
- Motilal Oswal Ultra Short Term Fund - Direct - IDCW - Monthly
- Motilal Oswal Ultra Short Term Fund - Direct - IDCW - Quarterly
- Motilal Oswal Ultra Short Term Fund - Direct - IDCW - Weekly
- Motilal Oswal Ultra Short Term Fund - Regular - Growth
- Motilal Oswal Ultra Short Term Fund - Regular - IDCW - Daily
- Motilal Oswal Ultra Short Term Fund - Regular - IDCW - Fortnightly
- Motilal Oswal Ultra Short Term Fund - Regular - IDCW - Monthly
- Motilal Oswal Ultra Short Term Fund - Regular - IDCW - Quarterly
- Motilal Oswal Ultra Short Term Fund - Regular - IDCW - Weekly
Select F. Y.
2026-2027
- 2026-2027
- 2025-2026
- 2024-2025
- 2023-2024
- 2022-2023
Select Month
Select Month
Start Date
01/09/2026
SunMonTueWedThuFriSat
303112345678910111213141516171819202122232425262728293012345678910
End Date
01/10/2026
SunMonTueWedThuFriSat
27282930123456789101112131415161718192021222324252627282930311234567
As on Date
01/10/2026
SunMonTueWedThuFriSat
27282930123456789101112131415161718192021222324252627282930311234567
Categories
Latest NAV
- Latest NAV latest-nav
- Historical NAV historical-nav
- Historical Dividend historical-dividend
- Total Expense Ratio total-exp-ratio
- ETF Latest NAV etf-latest-nav
- ETF Historical NAV etf-historical-nav
- ETF Creation Unit etf-creation-unit
- Close
- Apply
Table
Please select a scheme to view the data
| Date | Scheme Name | Option | NAV (₹) | (%) Chg |
|---|---|---|---|---|
| 30-Sep-2026 | Motilal Oswal Focused Fund - Direct - Growth | Growth | 62.9347 | 0.33 |
| 30-Sep-2026 | Motilal Oswal Focused Fund - Direct - IDCW | IDCW | 25.8704 | 0.33 |
| 30-Sep-2026 | Motilal Oswal Focused Fund - Regular - Growth | Growth | 53.1178 | 0.33 |
| 30-Sep-2026 | Motilal Oswal Focused Fund - Regular - IDCW | IDCW | 21.9300 | 0.33 |
| 30-Sep-2026 | Motilal Oswal Ultra Short Term Fund - Direct - IDCW - Fortnightly | IDCW | 11.8007 | 0.03 |
| 30-Sep-2026 | Motilal Oswal Ultra Short Term Fund - Direct - Growth | Growth | 18.7977 | 0.03 |
| 30-Sep-2026 | Motilal Oswal Ultra Short Term Fund - Direct - IDCW - Daily | IDCW | 11.7326 | 0 |
| 30-Sep-2026 | Motilal Oswal Ultra Short Term Fund - Direct - IDCW - Monthly | IDCW | 11.7481 | 0.03 |
| 30-Sep-2026 | Motilal Oswal Ultra Short Term Fund - Direct - IDCW - Quarterly | IDCW | 12.3660 | 0.03 |
| 30-Sep-2026 | Motilal Oswal Ultra Short Term Fund - Direct - IDCW - Weekly | IDCW | 11.7334 | 0.03 |
| 30-Sep-2026 | Motilal Oswal Ultra Short Term Fund - Regular - IDCW - Daily | IDCW | 11.4495 | 0 |
| 30-Sep-2026 | Motilal Oswal Ultra Short Term Fund - Regular - IDCW - Fortnightly | IDCW | 11.5042 | 0.03 |
| 30-Sep-2026 | Motilal Oswal Ultra Short Term Fund - Regular - Growth | Growth | 17.5667 | 0.03 |
| 30-Sep-2026 | Motilal Oswal Ultra Short Term Fund - Regular - IDCW - Monthly | IDCW | 11.4756 | 0.03 |
| 30-Sep-2026 | Motilal Oswal Ultra Short Term Fund - Regular - IDCW - Quarterly | IDCW | 11.9784 | 0.03 |
| 30-Sep-2026 | Motilal Oswal Ultra Short Term Fund - Regular - IDCW - Weekly | IDCW | 11.4689 | 0.03 |
| 30-Sep-2026 | Motilal Oswal Midcap Fund - Direct - Growth | Growth | 114.3619 | 0.04 |
| 30-Sep-2026 | Motilal Oswal Midcap Fund - Direct - IDCW | IDCW | 46.6456 | 0.04 |
| 30-Sep-2026 | Motilal Oswal Midcap Fund - Regular - Growth | Growth | 98.8978 | 0.04 |
| 30-Sep-2026 | Motilal Oswal Midcap Fund - Regular - IDCW | IDCW | 44.6917 | 0.04 |
| 30-Sep-2026 | Motilal Oswal Flexi Cap Fund - Direct - Growth | Growth | 68.7773 | 0.02 |
| 30-Sep-2026 | Motilal Oswal Flexi Cap Fund - Direct - IDCW | IDCW | 34.0245 | 0.02 |
| 30-Sep-2026 | Motilal Oswal Flexi Cap Fund - Regular - Growth | Growth | 61.4331 | 0.02 |
| 30-Sep-2026 | Motilal Oswal Flexi Cap Fund - Regular - IDCW | IDCW | 32.2663 | 0.02 |
| 30-Sep-2026 | Motilal Oswal ELSS Tax Saver Fund - Direct - Growth | Growth | 64.4468 | 0.04 |
| 30-Sep-2026 | Motilal Oswal ELSS Tax Saver Fund - Direct - IDCW | IDCW | 39.8424 | 0.04 |
| 30-Sep-2026 | Motilal Oswal ELSS Tax Saver Fund - Regular - Growth | Growth | 55.4749 | 0.03 |
| 30-Sep-2026 | Motilal Oswal ELSS Tax Saver Fund - Regular - IDCW | IDCW | 30.6169 | 0.03 |
| 30-Sep-2026 | Motilal Oswal Balanced Advantage Fund - Direct - IDCW - Annual | IDCW | 13.8768 | 0.07 |
| 30-Sep-2026 | Motilal Oswal Balanced Advantage Fund - Direct - Growth | Growth | 21.6898 | 0.07 |
| 30-Sep-2026 | Motilal Oswal Balanced Advantage Fund - Direct - IDCW - Quarterly | IDCW | 12.0815 | 0.07 |
| 30-Sep-2026 | Motilal Oswal Balanced Advantage Fund - Regular - IDCW - Annual | IDCW | 12.9517 | 0.07 |
| 30-Sep-2026 | Motilal Oswal Balanced Advantage Fund - Regular - Growth | Growth | 19.2102 | 0.07 |
| 30-Sep-2026 | Motilal Oswal Balanced Advantage Fund - Regular - IDCW - Quarterly | IDCW | 11.1318 | 0.07 |
| 30-Sep-2026 | Motilal Oswal Nasdaq 100 Fund of Fund - Direct - Growth | Growth | 67.7305 | 0.45 |
| 30-Sep-2026 | Motilal Oswal Nasdaq 100 Fund of Fund - Regular - Growth | Growth | 65.7276 | 0.45 |
| 30-Sep-2026 | Motilal Oswal Liquid Fund - Direct - Growth | Growth | 14.9913 | 0.02 |
| 30-Sep-2026 | Motilal Oswal Liquid Fund - Direct - IDCW - Daily | IDCW | 10.0077 | 0 |
| 30-Sep-2026 | Motilal Oswal Liquid Fund - Direct - IDCW - Fortnightly | IDCW | 10.0172 | 0.02 |
| 30-Sep-2026 | Motilal Oswal Liquid Fund - Direct - IDCW - Quarterly | IDCW | 10.4113 | 0.02 |
| 30-Sep-2026 | Motilal Oswal Liquid Fund - Direct - IDCW - Weekly | IDCW | 10.0141 | 0.02 |
| 30-Sep-2026 | Motilal Oswal Liquid Fund - Direct - IDCW - Monthly | IDCW | 10.0383 | 0.02 |
| 30-Sep-2026 | Motilal Oswal Liquid Fund - Regular - Growth | Growth | 14.8080 | 0.02 |
| 30-Sep-2026 | Motilal Oswal Liquid Fund - Regular - IDCW - Daily | IDCW | 10.0055 | 0 |
| 30-Sep-2026 | Motilal Oswal Liquid Fund - Regular - IDCW - Fortnightly | IDCW | 10.0122 | 0.02 |
| 30-Sep-2026 | Motilal Oswal Liquid Fund - Regular - IDCW - Weekly | IDCW | 10.0210 | 0.02 |
| 30-Sep-2026 | Motilal Oswal Liquid Fund - Regular - IDCW - Monthly | IDCW | 10.0380 | 0.02 |
| 30-Sep-2026 | Motilal Oswal Liquid Fund - Regular - IDCW - Quarterly | IDCW | 10.3958 | 0.02 |
| 30-Sep-2026 | Motilal Oswal Nifty Midcap 150 Index Fund - Direct - Growth | Growth | 39.6972 | 0.07 |
| 30-Sep-2026 | Motilal Oswal Nifty Midcap 150 Index Fund - Regular - Growth | Growth | 37.6926 | 0.07 |
| 30-Sep-2026 | Motilal Oswal Nifty Smallcap 250 Index Fund - Direct - Growth | Growth | 39.8853 | 0.28 |
| 30-Sep-2026 | Motilal Oswal Nifty Smallcap 250 Index Fund - Regular - Growth | Growth | 37.9728 | 0.28 |
| 30-Sep-2026 | Motilal Oswal Nifty 500 Index Fund - Direct - Growth | Growth | 25.8154 | -0.13 |
| 30-Sep-2026 | Motilal Oswal Nifty 500 Index Fund - Regular - Growth | Growth | 24.6017 | -0.13 |
| 30-Sep-2026 | Motilal Oswal Nifty Bank Index Fund - Direct - Growth | Growth | 20.3319 | 0.68 |
| 30-Sep-2026 | Motilal Oswal Nifty Bank Index Fund - Regular - Growth | Growth | 19.3276 | 0.68 |
| 30-Sep-2026 | Motilal Oswal Large and Midcap Fund - Direct - Growth | Growth | 39.8738 | -0.06 |
| 30-Sep-2026 | Motilal Oswal Large and Midcap Fund - Direct - IDCW | IDCW | 28.1826 | -0.06 |
| 30-Sep-2026 | Motilal Oswal Large and Midcap Fund - Regular - Growth | Growth | 36.1253 | -0.06 |
| 30-Sep-2026 | Motilal Oswal Large and Midcap Fund - Regular - IDCW | IDCW | 25.6477 | -0.06 |
| 30-Sep-2026 | Motilal Oswal Nifty 50 Index Fund - Direct - Growth | Growth | 19.7541 | -0.42 |
| 30-Sep-2026 | Motilal Oswal Nifty 50 Index Fund - Regular - Growth | Growth | 19.2120 | -0.42 |
| 30-Sep-2026 | Motilal Oswal Nifty Next 50 Index Fund - Direct - Growth | Growth | 25.0856 | 0.41 |
| 30-Sep-2026 | Motilal Oswal Nifty Next 50 Index Fund - Regular - Growth | Growth | 23.9423 | 0.41 |
| 30-Sep-2026 | Motilal Oswal 5 Year G-Sec Fund Of Fund - Direct - Growth | Growth | 13.1779 | 0.13 |
| 30-Sep-2026 | Motilal Oswal 5 Year G-Sec Fund Of Fund - Regular - Growth | Growth | 13.1283 | 0.13 |
| 30-Sep-2026 | Motilal Oswal Nifty 200 Momentum 30 Index Fund - Direct - Growth | Growth | 14.7319 | -0.02 |
| 30-Sep-2026 | Motilal Oswal Nifty 200 Momentum 30 Index Fund - Regular - Growth | Growth | 14.2737 | -0.02 |
| 30-Sep-2026 | Motilal Oswal BSE Low Volatility Index Fund - Regular - Growth | Growth | 14.6697 | -0.69 |
| 30-Sep-2026 | Motilal Oswal BSE Low Volatility Index Fund - Direct - Growth | Growth | 15.1132 | -0.69 |
| 30-Sep-2026 | Motilal Oswal BSE Financials ex Bank 30 Index Fund - Direct - Growth | Growth | 16.5817 | -0.21 |
| 30-Sep-2026 | Motilal Oswal BSE Financials ex Bank 30 Index Fund - Regular - Growth | Growth | 16.1170 | -0.22 |
| 30-Sep-2026 | Motilal Oswal BSE Enhanced Value Index Fund - Direct - Growth | Growth | 26.1358 | 0.07 |
| 30-Sep-2026 | Motilal Oswal BSE Enhanced Value Index Fund - Regular - Growth | Growth | 25.4206 | 0.07 |
| 30-Sep-2026 | Motilal Oswal BSE Quality Index Fund - Direct - Growth | Growth | 16.4371 | -0.16 |
| 30-Sep-2026 | Motilal Oswal BSE Quality Index Fund - Regular - Growth | Growth | 15.9819 | -0.16 |
| 30-Sep-2026 | Motilal Oswal Gold and Silver Passive Fund of Funds - Regular - Growth | Growth | 29.3879 | 0.54 |
| 30-Sep-2026 | Motilal Oswal Gold and Silver Passive Fund of Funds - Direct - Growth | Growth | 29.7968 | 0.54 |
| 30-Sep-2026 | Motilal Oswal Nifty Microcap 250 Index Fund - Direct - Growth | Growth | 19.0943 | -0.27 |
| 30-Sep-2026 | Motilal Oswal Nifty Microcap 250 Index Fund - Regular - Growth | Growth | 18.7101 | -0.27 |
| 30-Sep-2026 | Motilal Oswal Small Cap Fund - Direct - Growth | Growth | 17.3415 | 0.28 |
| 30-Sep-2026 | Motilal Oswal Small Cap Fund - Regular - Growth | Growth | 16.7234 | 0.27 |
| 30-Sep-2026 | Motilal Oswal Small Cap Fund - Regular - IDCW | IDCW | 16.7238 | 0.27 |
| 30-Sep-2026 | Motilal Oswal Small Cap Fund - Direct - IDCW | IDCW | 17.3414 | 0.28 |
| 30-Sep-2026 | Motilal Oswal Large Cap Fund - Regular - IDCW | IDCW | 11.6393 | -0.08 |
| 30-Sep-2026 | Motilal Oswal Large Cap Fund - Direct - Growth | Growth | 13.5099 | -0.08 |
| 30-Sep-2026 | Motilal Oswal Large Cap Fund - Regular - Growth | Growth | 13.0674 | -0.08 |
| 30-Sep-2026 | Motilal Oswal Large Cap Fund - Direct - IDCW | IDCW | 12.1774 | -0.08 |
| 30-Sep-2026 | Motilal Oswal Multi Cap Fund - Regular - Growth | Growth | 14.6102 | 0.08 |
| 30-Sep-2026 | Motilal Oswal Multi Cap Fund - Regular - IDCW | IDCW | 14.3908 | 0.08 |
| 30-Sep-2026 | Motilal Oswal Multi Cap Fund - Direct - Growth | Growth | 15.0452 | 0.09 |
| 30-Sep-2026 | Motilal Oswal Multi Cap Fund - Direct - IDCW | IDCW | 14.8240 | 0.09 |
| 30-Sep-2026 | Motilal Oswal Quant Fund - Direct - Growth | Growth | 9.7306 | -0.49 |
| 30-Sep-2026 | Motilal Oswal Nifty India Defence Index Fund - Regular - Growth | Growth | 11.9714 | 1.43 |
| 30-Sep-2026 | Motilal Oswal Nifty India Defence Index Fund - Direct - Growth | Growth | 12.1564 | 1.43 |
| 30-Sep-2026 | Motilal Oswal Quant Fund - Regular - Growth | Growth | 9.1823 | -0.49 |
| 30-Sep-2026 | Motilal Oswal Quant Fund - Direct - IDCW | IDCW | 9.1505 | -0.49 |
| 30-Sep-2026 | Motilal Oswal Manufacturing Fund - Direct - IDCW | IDCW | 11.6740 | 0.88 |
| 30-Sep-2026 | Motilal Oswal Manufacturing Fund - Regular - IDCW | IDCW | 11.3263 | 0.88 |
| 30-Sep-2026 | Motilal Oswal Manufacturing Fund - Direct - Growth | Growth | 11.6746 | 0.88 |
| 30-Sep-2026 | Motilal Oswal Manufacturing Fund - Regular - Growth | Growth | 11.3265 | 0.88 |
| 30-Sep-2026 | Motilal Oswal Business Cycle Fund - Regular - Growth | Growth | 12.2657 | -0.37 |
| 30-Sep-2026 | Motilal Oswal Business Cycle Fund - Regular - IDCW | IDCW | 12.2658 | -0.37 |
| 30-Sep-2026 | Motilal Oswal Business Cycle Fund - Direct - Growth | Growth | 12.6132 | -0.37 |
| 30-Sep-2026 | Motilal Oswal Business Cycle Fund - Direct - IDCW | IDCW | 12.6124 | -0.37 |
| 30-Sep-2026 | Motilal Oswal Nifty 500 Momentum 50 Index Fund - Regular - Growth | Growth | 8.0768 | -0.08 |
| 30-Sep-2026 | Motilal Oswal Nifty 500 Momentum 50 Index Fund - Direct - Growth | Growth | 8.1883 | -0.08 |
| 30-Sep-2026 | Motilal Oswal Quant Fund - Regular - IDCW | IDCW | 8.4658 | -0.49 |
| 30-Sep-2026 | Motilal Oswal Digital India Fund - Direct - Growth | Growth | 10.7949 | -0.65 |
| 30-Sep-2026 | Motilal Oswal Digital India Fund - Regular - IDCW | IDCW | 10.5014 | -0.66 |
| 30-Sep-2026 | Motilal Oswal Digital India Fund - Regular - Growth | Growth | 10.5013 | -0.66 |
| 30-Sep-2026 | Motilal Oswal Digital India Fund - Direct - IDCW | IDCW | 10.7945 | -0.65 |
| 30-Sep-2026 | Motilal Oswal Nifty MidSmall Financial Services Index Fund - Direct - Growth | Growth | 13.7657 | 0.60 |
| 30-Sep-2026 | Motilal Oswal Nifty MidSmall Financial Services Index Fund - Regular - Growth | Growth | 13.6460 | 0.59 |
| 30-Sep-2026 | Motilal Oswal Nifty MidSmall Healthcare Index Fund - Direct - Growth | Growth | 12.3100 | -1.83 |
| 30-Sep-2026 | Motilal Oswal Nifty MidSmall Healthcare Index Fund - Regular - Growth | Growth | 12.2039 | -1.83 |
| 30-Sep-2026 | Motilal Oswal Nifty MidSmall India Consumption Index Fund - Direct - Growth | Growth | 9.2834 | -0.50 |
| 30-Sep-2026 | Motilal Oswal Nifty MidSmall India Consumption Index Fund - Regular - Growth | Growth | 9.2026 | -0.50 |
| 30-Sep-2026 | Motilal Oswal Nifty MidSmall IT and Telecom Index Fund - Direct - Growth | Growth | 9.1120 | 1.28 |
| 30-Sep-2026 | Motilal Oswal Nifty MidSmall IT and Telecom Index Fund - Regular - Growth | Growth | 9.0320 | 1.28 |
| 30-Sep-2026 | Motilal Oswal Nifty Capital Market Index Fund - Direct - Growth | Growth | 12.1062 | 0.01 |
| 30-Sep-2026 | Motilal Oswal Nifty Capital Market Index Fund - Regular - Growth | Growth | 11.9681 | 0.01 |
| 30-Sep-2026 | Motilal Oswal Arbitrage Fund - Direct - Growth | Growth | 11.3117 | 0.32 |
| 30-Sep-2026 | Motilal Oswal Arbitrage Fund - Regular - IDCW | IDCW | 10.9608 | 0.32 |
| 30-Sep-2026 | Motilal Oswal Arbitrage Fund - Regular - Growth | Growth | 11.1252 | 0.32 |
| 30-Sep-2026 | Motilal Oswal Arbitrage Fund - Direct - IDCW | IDCW | 11.1463 | 0.32 |
| 30-Sep-2026 | Motilal Oswal Innovation Opportunities Fund - Direct - Growth | Growth | 14.6840 | 0 |
| 30-Sep-2026 | Motilal Oswal Innovation Opportunities Fund - Direct - IDCW | IDCW | 14.6831 | 0 |
| 30-Sep-2026 | Motilal Oswal Innovation Opportunities Fund - Regular - Growth | Growth | 14.3552 | 0 |
| 30-Sep-2026 | Motilal Oswal Innovation Opportunities Fund - Regular - IDCW | IDCW | 14.3554 | 0 |
| 30-Sep-2026 | Motilal Oswal Active Momentum Fund - Direct - Growth | Growth | 14.4779 | 0.03 |
| 30-Sep-2026 | Motilal Oswal Active Momentum Fund - Direct - IDCW | IDCW | 14.4776 | 0.03 |
| 30-Sep-2026 | Motilal Oswal Active Momentum Fund - Regular - Growth | Growth | 14.4552 | 0.03 |
